Raid boss Bagon

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
826 25 15 15 15 100.00
823 25 15 15 14 97.78
822 25 15 14 15 97.78
820 25 14 15 15 97.78
820 25 15 15 13 95.56
819 25 15 14 14 95.56
818 25 15 13 15 95.56
817 25 14 15 14 95.56
817 25 15 15 12 93.33
816 25 14 14 15 95.56
816 25 15 14 13 93.33
815 25 13 15 15 95.56
815 25 15 13 14 93.33
814 25 14 15 13 93.33
814 25 15 12 15 93.33
814 25 15 15 11 91.11
813 25 14 14 14 93.33
813 25 15 14 12 91.11
812 25 13 15 14 93.33
812 25 14 13 15 93.33
812 25 15 13 13 91.11
811 25 13 14 15 93.33
811 25 14 14 13 91.11
811 25 14 15 12 91.11
811 25 15 12 14 91.11
811 25 15 15 10 88.89
810 25 14 13 14 91.11
810 25 15 11 15 91.11
810 25 15 14 11 88.89
809 25 12 15 15 93.33
809 25 13 15 13 91.11
809 25 14 12 15 91.11
809 25 15 13 12 88.89
808 25 13 14 14 91.11
808 25 14 14 12 88.89
808 25 14 15 11 88.89
808 25 15 12 13 88.89
807 25 13 13 15 91.11
807 25 14 13 13 88.89
807 25 15 11 14 88.89
807 25 15 14 10 86.67
806 25 12 15 14 91.11
806 25 13 15 12 88.89
806 25 14 12 14 88.89
806 25 14 15 10 86.67
806 25 15 10 15 88.89
806 25 15 13 11 86.67
805 25 12 14 15 91.11
805 25 13 14 13 88.89
805 25 14 11 15 88.89
805 25 14 14 11 86.67
805 25 15 12 12 86.67
804 25 13 13 14 88.89
804 25 14 13 12 86.67
804 25 15 11 13 86.67
803 25 11 15 15 91.11
803 25 12 15 13 88.89
803 25 13 12 15 88.89
803 25 13 15 11 86.67
803 25 14 12 13 86.67
803 25 15 10 14 86.67
803 25 15 12 11 84.44
803 25 15 13 10 84.44
802 25 12 14 14 88.89
802 25 13 14 12 86.67
802 25 14 11 14 86.67
802 25 14 14 10 84.44
802 25 15 11 12 84.44
801 25 11 15 14 88.89
801 25 12 13 15 88.89
801 25 13 13 13 86.67
801 25 14 10 15 86.67
801 25 14 13 11 84.44
801 25 15 10 13 84.44
800 25 11 14 15 88.89
800 25 12 14 13 86.67
800 25 12 15 12 86.67
800 25 13 12 14 86.67
800 25 13 15 10 84.44
800 25 14 12 12 84.44
800 25 15 12 10 82.22
799 25 12 13 14 86.67
799 25 13 11 15 86.67
799 25 13 14 11 84.44
799 25 14 11 13 84.44
799 25 15 11 11 82.22
798 25 10 15 15 88.89
798 25 11 15 13 86.67
798 25 12 12 15 86.67
798 25 12 15 11 84.44
798 25 13 13 12 84.44
798 25 14 10 14 84.44
798 25 14 13 10 82.22
798 25 15 10 12 82.22
797 25 11 14 14 86.67
797 25 12 14 12 84.44
797 25 13 12 13 84.44
797 25 14 12 11 82.22
796 25 11 13 15 86.67
796 25 12 13 13 84.44
796 25 13 11 14 84.44
796 25 13 13 11 82.22
796 25 13 14 10 82.22
796 25 14 11 12 82.22
796 25 15 11 10 80.00
795 25 10 15 14 86.67
795 25 11 15 12 84.44
795 25 12 12 14 84.44
795 25 12 15 10 82.22
795 25 13 10 15 84.44
795 25 13 12 12 82.22
795 25 14 10 13 82.22
795 25 15 10 11 80.00
794 25 10 14 15 86.67
794 25 11 14 13 84.44
794 25 12 11 15 84.44
794 25 12 14 11 82.22
794 25 13 11 13 82.22
794 25 14 12 10 80.00
794 25 15 7 15 82.22
793 25 11 13 14 84.44
793 25 12 13 12 82.22
793 25 13 10 14 82.22
793 25 13 13 10 80.00
793 25 14 11 11 80.00
792 25 10 15 13 84.44
792 25 11 12 15 84.44
792 25 11 15 11 82.22
792 25 12 12 13 82.22
792 25 13 12 11 80.00
792 25 14 10 12 80.00
792 25 15 10 10 77.78
791 25 10 14 14 84.44
791 25 11 14 12 82.22
791 25 12 11 14 82.22
791 25 12 14 10 80.00
791 25 13 11 12 80.00
791 25 14 11 10 77.78
790 25 10 13 15 84.44
790 25 11 13 13 82.22
790 25 12 10 15 82.22
790 25 12 13 11 80.00
790 25 13 10 13 80.00
790 25 14 10 11 77.78
789 25 10 14 13 82.22
789 25 10 15 12 82.22
789 25 11 12 14 82.22
789 25 11 15 10 80.00
789 25 12 12 12 80.00
789 25 13 12 10 77.78
788 25 10 13 14 82.22
788 25 11 11 15 82.22
788 25 11 13 12 80.00
788 25 11 14 11 80.00
788 25 12 11 13 80.00
788 25 13 11 11 77.78
787 25 10 12 15 82.22
787 25 10 15 11 80.00
787 25 11 12 13 80.00
787 25 12 10 14 80.00
787 25 12 13 10 77.78
787 25 13 10 12 77.78
787 25 14 10 10 75.56
786 25 10 14 12 80.00
786 25 11 11 14 80.00
786 25 11 14 10 77.78
786 25 12 12 11 77.78
785 25 10 13 13 80.00
785 25 11 10 15 80.00
785 25 11 13 11 77.78
785 25 12 11 12 77.78
785 25 13 11 10 75.56
784 25 10 12 14 80.00
784 25 10 15 10 77.78
784 25 11 12 12 77.78
784 25 12 10 13 77.78
784 25 12 12 10 75.56
784 25 13 10 11 75.56
783 25 10 11 15 80.00
783 25 10 14 11 77.78
783 25 11 11 13 77.78
783 25 12 11 11 75.56
782 25 10 13 12 77.78
782 25 11 10 14 77.78
782 25 11 13 10 75.56
782 25 12 10 12 75.56
781 25 10 12 13 77.78
781 25 11 12 11 75.56
781 25 13 10 10 73.33
780 25 10 11 14 77.78
780 25 10 14 10 75.56
780 25 11 11 12 75.56
780 25 12 11 10 73.33
779 25 10 10 15 77.78
779 25 10 13 11 75.56
779 25 11 10 13 75.56
779 25 12 10 11 73.33
778 25 10 12 12 75.56
778 25 11 12 10 73.33
777 25 10 11 13 75.56
777 25 10 13 10 73.33
777 25 11 11 11 73.33
776 25 10 10 14 75.56
776 25 10 12 11 73.33
776 25 11 10 12 73.33
776 25 12 10 10 71.11
775 25 10 11 12 73.33
774 25 10 10 13 73.33
774 25 11 10 11 71.11
774 25 11 11 10 71.11
773 25 7 15 12 75.56
773 25 10 12 10 71.11
773 25 12 13 5 66.67
773 25 13 5 14 71.11
772 25 10 11 11 71.11
771 25 10 10 12 71.11
771 25 11 10 10 68.89
769 25 10 11 10 68.89
768 25 10 10 11 68.89
765 25 10 10 10 66.67
748 25 1 15 15 68.89
660 20 15 15 15 100.00
658 20 15 15 14 97.78
657 20 15 14 15 97.78
656 20 14 15 15 97.78
656 20 15 15 13 95.56
655 20 15 14 14 95.56
654 20 14 15 14 95.56
654 20 15 13 15 95.56
653 20 14 14 15 95.56
653 20 15 14 13 93.33
653 20 15 15 12 93.33
652 20 15 13 14 93.33
651 20 13 15 15 95.56
651 20 14 14 14 93.33
651 20 14 15 13 93.33
651 20 15 12 15 93.33
651 20 15 15 11 91.11
650 20 14 13 15 93.33
650 20 15 13 13 91.11
650 20 15 14 12 91.11
649 20 13 15 14 93.33
649 20 14 15 12 91.11
649 20 15 12 14 91.11
649 20 15 15 10 88.89
648 20 13 14 15 93.33
648 20 14 13 14 91.11
648 20 14 14 13 91.11
648 20 15 11 15 91.11
648 20 15 14 11 88.89
647 20 12 15 15 93.33
647 20 13 15 13 91.11
647 20 14 12 15 91.11
647 20 14 15 11 88.89
647 20 15 12 13 88.89
647 20 15 13 12 88.89
646 20 13 14 14 91.11
646 20 14 14 12 88.89
646 20 15 11 14 88.89
646 20 15 14 10 86.67
645 20 12 15 14 91.11
645 20 13 13 15 91.11
645 20 13 15 12 88.89
645 20 14 13 13 88.89
645 20 15 10 15 88.89
645 20 15 13 11 86.67
644 20 12 14 15 91.11
644 20 13 14 13 88.89
644 20 14 11 15 88.89
644 20 14 12 14 88.89
644 20 14 14 11 86.67
644 20 14 15 10 86.67
644 20 15 12 12 86.67
643 20 11 15 15 91.11
643 20 13 13 14 88.89
643 20 14 13 12 86.67
643 20 15 10 14 86.67
643 20 15 11 13 86.67
643 20 15 13 10 84.44
642 20 12 14 14 88.89
642 20 12 15 13 88.89
642 20 13 12 15 88.89
642 20 13 14 12 86.67
642 20 13 15 11 86.67
642 20 14 12 13 86.67
642 20 15 12 11 84.44
641 20 12 13 15 88.89
641 20 13 13 13 86.67
641 20 14 10 15 86.67
641 20 14 11 14 86.67
641 20 14 13 11 84.44
641 20 14 14 10 84.44
641 20 15 11 12 84.44
640 20 11 14 15 88.89
640 20 11 15 14 88.89
640 20 12 14 13 86.67
640 20 12 15 12 86.67
640 20 13 12 14 86.67
640 20 13 15 10 84.44
640 20 14 12 12 84.44
640 20 15 10 13 84.44
640 20 15 12 10 82.22
639 20 12 13 14 86.67
639 20 13 11 15 86.67
639 20 13 13 12 84.44
639 20 13 14 11 84.44
639 20 14 11 13 84.44
639 20 15 11 11 82.22
638 20 10 15 15 88.89
638 20 11 15 13 86.67
638 20 12 12 15 86.67
638 20 12 15 11 84.44
638 20 13 12 13 84.44
638 20 14 10 14 84.44
638 20 14 12 11 82.22
638 20 14 13 10 82.22
638 20 15 10 12 82.22
637 20 11 13 15 86.67
637 20 11 14 14 86.67
637 20 12 13 13 84.44
637 20 12 14 12 84.44
637 20 13 11 14 84.44
637 20 13 14 10 82.22
637 20 14 11 12 82.22
637 20 15 11 10 80.00
636 20 10 15 14 86.67
636 20 11 15 12 84.44
636 20 12 12 14 84.44
636 20 12 15 10 82.22
636 20 13 10 15 84.44
636 20 13 12 12 82.22
636 20 13 13 11 82.22
636 20 14 10 13 82.22
636 20 15 10 11 80.00
636 20 15 14 6 77.78
635 20 10 14 15 86.67
635 20 11 14 13 84.44
635 20 12 11 15 84.44
635 20 12 14 11 82.22
635 20 13 11 13 82.22
635 20 13 14 9 80.00
635 20 14 11 11 80.00
635 20 14 12 10 80.00
634 20 10 15 13 84.44
634 20 11 12 15 84.44
634 20 11 13 14 84.44
634 20 11 15 11 82.22
634 20 12 13 12 82.22
634 20 13 10 14 82.22
634 20 13 13 10 80.00
634 20 14 10 12 80.00
633 20 10 14 14 84.44
633 20 11 14 12 82.22
633 20 12 11 14 82.22
633 20 12 12 13 82.22
633 20 12 14 10 80.00
633 20 13 11 12 80.00
633 20 13 12 11 80.00
633 20 15 10 10 77.78
632 20 10 13 15 84.44
632 20 11 13 13 82.22
632 20 12 10 15 82.22
632 20 12 13 11 80.00
632 20 13 10 13 80.00
632 20 14 10 11 77.78
632 20 14 11 10 77.78
631 20 10 14 13 82.22
631 20 10 15 12 82.22
631 20 11 11 15 82.22
631 20 11 12 14 82.22
631 20 11 14 11 80.00
631 20 11 15 10 80.00
631 20 12 12 12 80.00
631 20 13 12 10 77.78
630 20 10 13 14 82.22
630 20 11 13 12 80.00
630 20 12 10 14 80.00
630 20 12 11 13 80.00
630 20 12 13 10 77.78
630 20 13 11 11 77.78
629 20 10 12 15 82.22
629 20 10 15 11 80.00
629 20 11 12 13 80.00
629 20 12 12 11 77.78
629 20 13 10 12 77.78
629 20 14 10 10 75.56
628 20 10 13 13 80.00
628 20 10 14 12 80.00
628 20 11 10 15 80.00
628 20 11 11 14 80.00
628 20 11 13 11 77.78
628 20 11 14 10 77.78
628 20 12 11 12 77.78
628 20 13 11 10 75.56
627 20 10 12 14 80.00
627 20 10 15 10 77.78
627 20 11 12 12 77.78
627 20 12 10 13 77.78
627 20 12 12 10 75.56
627 20 13 10 11 75.56
627 20 15 10 7 71.11
626 20 10 11 15 80.00
626 20 10 13 12 77.78
626 20 10 14 11 77.78
626 20 11 11 13 77.78
626 20 12 11 11 75.56
626 20 13 12 8 73.33
625 20 10 12 13 77.78
625 20 11 10 14 77.78
625 20 11 12 11 75.56
625 20 11 13 10 75.56
625 20 12 10 12 75.56
625 20 13 10 10 73.33
624 20 10 11 14 77.78
624 20 10 14 10 75.56
624 20 11 11 12 75.56
624 20 12 11 10 73.33
623 20 10 10 15 77.78
623 20 10 12 12 75.56
623 20 10 13 11 75.56
623 20 11 10 13 75.56
623 20 12 10 11 73.33
623 20 15 3 15 73.33
622 20 10 11 13 75.56
622 20 11 11 11 73.33
622 20 11 12 10 73.33
621 20 10 10 14 75.56
621 20 10 13 10 73.33
621 20 11 10 12 73.33
621 20 12 10 10 71.11
620 20 10 11 12 73.33
620 20 10 12 11 73.33
619 20 10 10 13 73.33
619 20 11 10 11 71.11
619 20 11 11 10 71.11
618 20 10 12 10 71.11
617 20 10 10 12 71.11
617 20 10 11 11 71.11
617 20 11 11 9 68.89
616 20 11 10 10 68.89
615 20 6 14 14 75.56
615 20 10 11 10 68.89
614 20 10 10 11 68.89
613 20 5 14 15 75.56
613 20 15 0 15 66.67
612 20 10 10 10 66.67
605 20 6 11 13 66.67
604 20 6 10 14 66.67
598 20 1 15 15 68.89
598 20 2 14 14 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.