Raid boss Bastiodon

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
1100 25 15 15 15 100.00
1098 25 15 14 15 97.78
1096 25 15 13 15 95.56
1094 25 15 12 15 93.33
1091 25 15 12 14 91.11
1089 25 15 11 14 88.89
1088 25 14 14 15 95.56
1087 25 15 15 11 91.11
1086 25 15 13 12 88.89
1084 25 14 14 14 93.33
1079 25 14 13 13 88.89
1076 25 13 15 14 93.33
1071 25 13 12 14 86.67
1069 25 12 15 15 93.33
1066 25 12 13 15 88.89
1062 25 13 14 10 82.22
1058 25 12 14 12 84.44
1053 25 12 13 11 80.00
1048 25 11 14 12 82.22
1046 25 10 15 14 86.67
1042 25 10 13 14 82.22
1040 25 11 11 11 73.33
1039 25 9 15 15 86.67
1037 25 10 15 11 80.00
1035 25 10 12 12 75.56
1027 25 8 14 15 82.22
1025 25 10 10 10 66.67
1003 25 7 13 11 68.89
990 25 5 15 12 71.11
978 25 3 15 15 73.33
975 25 3 13 15 68.89
973 25 3 15 13 68.89
879 20 15 15 15 100.00
878 20 15 14 15 97.78
877 20 15 13 15 95.56
877 20 15 15 14 97.78
875 20 15 12 15 93.33
875 20 15 14 14 95.56
874 20 15 11 15 91.11
874 20 15 13 14 93.33
874 20 15 15 13 95.56
873 20 15 14 13 93.33
872 20 15 10 15 88.89
872 20 15 12 14 91.11
872 20 15 15 12 93.33
871 20 14 15 15 97.78
871 20 15 11 14 88.89
870 20 14 14 15 95.56
870 20 15 12 13 88.89
870 20 15 14 12 91.11
869 20 14 15 14 95.56
869 20 15 13 12 88.89
869 20 15 15 11 91.11
868 20 14 13 15 93.33
868 20 15 11 13 86.67
868 20 15 14 11 88.89
867 20 14 12 15 91.11
867 20 14 14 14 93.33
867 20 15 12 12 86.67
866 20 14 13 14 91.11
866 20 14 15 13 93.33
866 20 15 11 12 84.44
866 20 15 13 11 86.67
865 20 15 14 10 86.67
864 20 14 10 15 86.67
864 20 14 15 12 91.11
863 20 13 15 15 95.56
863 20 14 11 14 86.67
863 20 14 13 13 88.89
863 20 15 11 11 82.22
862 20 13 14 15 93.33
862 20 14 10 14 84.44
862 20 14 14 12 88.89
862 20 15 12 10 82.22
861 20 13 15 14 93.33
861 20 14 13 12 86.67
861 20 15 11 10 80.00
860 20 13 13 15 91.11
860 20 14 14 11 86.67
859 20 13 14 14 91.11
859 20 15 12 9 80.00
858 20 13 11 15 86.67
858 20 13 13 14 88.89
858 20 14 11 12 82.22
858 20 14 13 11 84.44
858 20 14 15 10 86.67
857 20 13 14 13 88.89
857 20 14 14 10 84.44
856 20 13 10 15 84.44
856 20 13 12 14 86.67
856 20 14 10 12 80.00
856 20 15 4 12 68.89
855 20 12 15 15 93.33
855 20 13 11 14 84.44
855 20 13 13 13 86.67
854 20 12 14 15 91.11
854 20 13 10 14 82.22
853 20 12 15 14 91.11
852 20 12 13 15 88.89
851 20 12 12 15 86.67
851 20 12 14 14 88.89
851 20 13 10 13 80.00
851 20 13 12 12 82.22
850 20 12 11 15 84.44
850 20 12 13 14 86.67
850 20 13 11 12 80.00
850 20 13 13 11 82.22
849 20 13 12 11 80.00
849 20 13 14 10 82.22
848 20 12 12 14 84.44
848 20 12 15 12 86.67
847 20 11 15 15 91.11
846 20 11 14 15 88.89
846 20 12 14 12 84.44
846 20 13 12 10 77.78
845 20 12 15 11 84.44
844 20 11 13 15 86.67
844 20 12 14 11 82.22
843 20 11 12 15 84.44
843 20 11 14 14 86.67
843 20 12 12 12 80.00
843 20 12 15 10 82.22
842 20 11 11 15 82.22
840 20 11 10 15 80.00
840 20 11 12 14 82.22
840 20 15 15 0 66.67
839 20 10 15 15 88.89
839 20 11 11 14 80.00
839 20 11 13 13 82.22
838 20 10 14 15 86.67
838 20 11 12 13 80.00
837 20 10 15 14 86.67
836 20 10 13 15 84.44
836 20 11 14 11 80.00
835 20 10 12 15 82.22
835 20 10 14 14 84.44
835 20 11 15 10 80.00
834 20 10 13 14 82.22
834 20 10 15 13 84.44
833 20 10 14 13 82.22
832 20 10 10 15 77.78
832 20 10 12 14 80.00
832 20 10 15 12 82.22
832 20 11 11 11 73.33
831 20 9 15 15 86.67
831 20 10 9 15 75.56
831 20 10 11 14 77.78
831 20 10 13 13 80.00
830 20 10 12 13 77.78
830 20 10 14 12 80.00
830 20 11 12 10 73.33
829 20 10 11 13 75.56
829 20 11 11 10 71.11
826 20 10 6 15 68.89
826 20 10 11 12 73.33
825 20 11 12 8 68.89
824 20 11 13 7 68.89
823 20 8 15 15 84.44
820 20 10 10 10 66.67
819 20 8 14 14 80.00
818 20 9 13 11 73.33
815 20 7 15 15 82.22
815 20 8 9 15 71.11
814 20 7 14 15 80.00
811 20 7 14 14 77.78
810 20 7 13 14 75.56
810 20 7 15 13 77.78
809 20 7 14 13 75.56
809 20 8 14 10 71.11
808 20 7 15 12 75.56
807 20 6 15 15 80.00
807 20 8 12 10 66.67
805 20 7 8 15 66.67
804 20 6 15 14 77.78
803 20 6 14 14 75.56
802 20 6 13 14 73.33
801 20 6 11 15 71.11
800 20 6 10 15 68.89
800 20 6 15 12 73.33
800 20 7 13 10 66.67
800 20 7 15 9 68.89
799 20 5 15 15 77.78
799 20 7 14 9 66.67
797 20 6 13 12 68.89
795 20 5 14 14 73.33
795 20 6 15 10 68.89
794 20 5 15 13 73.33
792 20 5 12 14 68.89
792 20 5 15 12 71.11
791 20 5 11 14 66.67
791 20 5 13 13 68.89
790 20 5 14 12 68.89
789 20 4 14 15 73.33
789 20 5 15 11 68.89
787 20 4 12 15 68.89
787 20 5 15 10 66.67
783 20 3 15 15 73.33
780 20 3 13 15 68.89
780 20 3 15 14 71.11
779 20 3 12 15 66.67
778 20 3 15 13 68.89
776 20 3 15 12 66.67
775 20 2 15 15 71.11
772 20 2 13 15 66.67
771 20 2 14 14 66.67
766 20 1 15 15 68.89
765 20 1 14 15 66.67
764 20 1 15 14 66.67
758 20 0 15 15 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.