Raid boss Charizard

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
2064 25 15 15 15 100.00
2058 25 15 14 15 97.78
2058 25 15 15 14 97.78
2055 25 14 15 15 97.78
2053 25 15 13 15 95.56
2053 25 15 14 14 95.56
2053 25 15 15 13 95.56
2050 25 14 15 14 95.56
2049 25 14 14 15 95.56
2048 25 15 14 13 93.33
2048 25 15 15 12 93.33
2047 25 15 12 15 93.33
2047 25 15 13 14 93.33
2046 25 13 15 15 95.56
2045 25 14 15 13 93.33
2044 25 14 13 15 93.33
2044 25 14 14 14 93.33
2043 25 15 14 12 91.11
2043 25 15 15 11 91.11
2042 25 15 12 14 91.11
2042 25 15 13 13 91.11
2041 25 13 14 15 93.33
2041 25 13 15 14 93.33
2041 25 15 11 15 91.11
2039 25 14 13 14 91.11
2039 25 14 14 13 91.11
2039 25 14 15 12 91.11
2038 25 12 15 15 93.33
2038 25 14 12 15 91.11
2038 25 15 15 10 88.89
2037 25 15 12 13 88.89
2037 25 15 13 12 88.89
2037 25 15 14 11 88.89
2036 25 13 14 14 91.11
2036 25 13 15 13 91.11
2036 25 15 10 15 88.89
2036 25 15 11 14 88.89
2035 25 13 13 15 91.11
2034 25 14 13 13 88.89
2034 25 14 14 12 88.89
2034 25 14 15 11 88.89
2033 25 14 11 15 88.89
2033 25 14 12 14 88.89
2032 25 12 14 15 91.11
2032 25 12 15 14 91.11
2032 25 15 12 12 86.67
2032 25 15 13 11 86.67
2032 25 15 14 10 86.67
2031 25 13 14 13 88.89
2031 25 13 15 12 88.89
2031 25 15 10 14 86.67
2031 25 15 11 13 86.67
2030 25 13 12 15 88.89
2030 25 13 13 14 88.89
2029 25 11 15 15 91.11
2029 25 14 13 12 86.67
2029 25 14 14 11 86.67
2029 25 14 15 10 86.67
2028 25 14 11 14 86.67
2028 25 14 12 13 86.67
2027 25 12 13 15 88.89
2027 25 12 14 14 88.89
2027 25 12 15 13 88.89
2027 25 14 10 15 86.67
2027 25 15 12 11 84.44
2027 25 15 13 10 84.44
2026 25 13 15 11 86.67
2026 25 15 10 13 84.44
2026 25 15 11 12 84.44
2025 25 13 12 14 86.67
2025 25 13 13 13 86.67
2025 25 13 14 12 86.67
2025 25 15 9 14 84.44
2024 25 11 15 14 88.89
2024 25 13 11 15 86.67
2024 25 14 14 10 84.44
2023 25 11 14 15 88.89
2023 25 14 11 13 84.44
2023 25 14 12 12 84.44
2023 25 14 13 11 84.44
2022 25 12 13 14 86.67
2022 25 12 14 13 86.67
2022 25 12 15 12 86.67
2022 25 14 9 15 84.44
2022 25 14 10 14 84.44
2022 25 15 15 7 82.22
2021 25 12 12 15 86.67
2021 25 13 15 10 84.44
2021 25 15 10 12 82.22
2021 25 15 11 11 82.22
2021 25 15 12 10 82.22
2020 25 10 15 15 88.89
2020 25 13 12 13 84.44
2020 25 13 13 12 84.44
2020 25 13 14 11 84.44
2019 25 11 15 13 86.67
2019 25 13 10 15 84.44
2019 25 13 11 14 84.44
2018 25 11 13 15 86.67
2018 25 11 14 14 86.67
2018 25 14 11 12 82.22
2018 25 14 12 11 82.22
2018 25 14 13 10 82.22
2017 25 12 13 13 84.44
2017 25 12 14 12 84.44
2017 25 12 15 11 84.44
2017 25 14 10 13 82.22
2016 25 12 11 15 84.44
2016 25 12 12 14 84.44
2016 25 15 10 11 80.00
2016 25 15 11 10 80.00
2015 25 10 14 15 86.67
2015 25 10 15 14 86.67
2015 25 13 12 12 82.22
2015 25 13 13 11 82.22
2015 25 13 14 10 82.22
2014 25 11 15 12 84.44
2014 25 13 10 14 82.22
2014 25 13 11 13 82.22
2013 25 11 12 15 84.44
2013 25 11 13 14 84.44
2013 25 11 14 13 84.44
2013 25 14 11 11 80.00
2013 25 14 12 10 80.00
2012 25 9 15 15 86.67
2012 25 12 14 11 82.22
2012 25 12 15 10 82.22
2012 25 14 10 12 80.00
2011 25 12 11 14 82.22
2011 25 12 12 13 82.22
2011 25 12 13 12 82.22
2010 25 10 14 14 84.44
2010 25 10 15 13 84.44
2010 25 12 10 15 82.22
2010 25 13 12 11 80.00
2010 25 13 13 10 80.00
2010 25 15 10 10 77.78
2009 25 10 13 15 84.44
2009 25 11 15 11 82.22
2009 25 13 10 13 80.00
2009 25 13 11 12 80.00
2008 25 11 12 14 82.22
2008 25 11 13 13 82.22
2008 25 11 14 12 82.22
2007 25 11 11 15 82.22
2007 25 12 14 10 80.00
2007 25 14 10 11 77.78
2007 25 14 11 10 77.78
2006 25 12 11 13 80.00
2006 25 12 12 12 80.00
2006 25 12 13 11 80.00
2005 25 10 14 13 82.22
2005 25 10 15 12 82.22
2005 25 12 10 14 80.00
2004 25 10 12 15 82.22
2004 25 10 13 14 82.22
2004 25 13 10 12 77.78
2004 25 13 11 11 77.78
2004 25 13 12 10 77.78
2003 25 8 15 15 84.44
2003 25 11 12 13 80.00
2003 25 11 13 12 80.00
2003 25 11 14 11 80.00
2003 25 11 15 10 80.00
2002 25 11 10 15 80.00
2002 25 11 11 14 80.00
2002 25 14 10 10 75.56
2001 25 12 11 12 77.78
2001 25 12 12 11 77.78
2001 25 12 13 10 77.78
2000 25 10 14 12 80.00
2000 25 10 15 11 80.00
2000 25 12 10 13 77.78
1999 25 10 11 15 80.00
1999 25 10 12 14 80.00
1999 25 10 13 13 80.00
1999 25 13 10 11 75.56
1999 25 13 11 10 75.56
1998 25 11 12 12 77.78
1998 25 11 13 11 77.78
1998 25 11 14 10 77.78
1997 25 11 10 14 77.78
1997 25 11 11 13 77.78
1996 25 12 11 11 75.56
1996 25 12 12 10 75.56
1995 25 10 14 11 77.78
1995 25 10 15 10 77.78
1995 25 12 10 12 75.56
1995 25 15 11 6 71.11
1994 25 10 11 14 77.78
1994 25 10 12 13 77.78
1994 25 10 13 12 77.78
1994 25 13 10 10 73.33
1993 25 10 10 15 77.78
1993 25 11 13 10 75.56
1993 25 13 9 11 73.33
1992 25 11 10 13 75.56
1992 25 11 11 12 75.56
1992 25 11 12 11 75.56
1991 25 9 14 12 77.78
1991 25 12 11 10 73.33
1990 25 10 14 10 75.56
1990 25 12 10 11 73.33
1989 25 7 15 14 80.00
1989 25 10 11 13 75.56
1989 25 10 12 12 75.56
1989 25 10 13 11 75.56
1988 25 10 10 14 75.56
1988 25 15 6 10 68.89
1987 25 11 10 12 73.33
1987 25 11 11 11 73.33
1987 25 11 12 10 73.33
1987 25 14 12 5 68.89
1986 25 12 14 6 71.11
1985 25 12 10 10 71.11
1984 25 10 11 12 73.33
1984 25 10 12 11 73.33
1984 25 10 13 10 73.33
1983 25 10 10 13 73.33
1982 25 11 10 11 71.11
1982 25 11 11 10 71.11
1980 25 14 6 10 66.67
1979 25 10 11 11 71.11
1979 25 10 12 10 71.11
1978 25 10 10 12 71.11
1977 25 11 10 10 68.89
1975 25 12 9 9 66.67
1974 25 10 11 10 68.89
1973 25 10 10 11 68.89
1968 25 10 10 10 66.67
1963 25 4 15 14 73.33
1963 25 7 10 14 68.89
1962 25 5 14 13 71.11
1961 25 5 12 15 71.11
1952 25 4 12 15 68.89
1651 20 15 15 15 100.00
1647 20 15 15 14 97.78
1646 20 15 14 15 97.78
1644 20 14 15 15 97.78
1642 20 15 13 15 95.56
1642 20 15 14 14 95.56
1642 20 15 15 13 95.56
1640 20 14 15 14 95.56
1639 20 14 14 15 95.56
1638 20 15 13 14 93.33
1638 20 15 14 13 93.33
1638 20 15 15 12 93.33
1637 20 13 15 15 95.56
1637 20 15 12 15 93.33
1636 20 14 15 13 93.33
1635 20 14 13 15 93.33
1635 20 14 14 14 93.33
1634 20 15 13 13 91.11
1634 20 15 14 12 91.11
1634 20 15 15 11 91.11
1633 20 13 15 14 93.33
1633 20 15 11 15 91.11
1633 20 15 12 14 91.11
1632 20 13 14 15 93.33
1631 20 14 12 15 91.11
1631 20 14 13 14 91.11
1631 20 14 14 13 91.11
1631 20 14 15 12 91.11
1630 20 12 15 15 93.33
1630 20 15 13 12 88.89
1630 20 15 14 11 88.89
1630 20 15 15 10 88.89
1629 20 13 15 13 91.11
1629 20 15 10 15 88.89
1629 20 15 11 14 88.89
1629 20 15 12 13 88.89
1628 20 13 13 15 91.11
1628 20 13 14 14 91.11
1627 20 11 15 16 93.33
1627 20 14 13 13 88.89
1627 20 14 14 12 88.89
1627 20 14 15 11 88.89
1626 20 12 15 14 91.11
1626 20 14 11 15 88.89
1626 20 14 12 14 88.89
1626 20 15 14 10 86.67
1626 20 15 15 9 86.67
1625 20 12 14 15 91.11
1625 20 13 15 12 88.89
1625 20 15 11 13 86.67
1625 20 15 12 12 86.67
1625 20 15 13 11 86.67
1624 20 13 12 15 88.89
1624 20 13 13 14 88.89
1624 20 13 14 13 88.89
1624 20 15 9 15 86.67
1624 20 15 10 14 86.67
1623 20 11 15 15 91.11
1623 20 14 13 12 86.67
1623 20 14 14 11 86.67
1623 20 14 15 10 86.67
1622 20 12 15 13 88.89
1622 20 12 18 10 88.89
1622 20 14 10 15 86.67
1622 20 14 11 14 86.67
1622 20 14 12 13 86.67
1621 20 12 13 15 88.89
1621 20 12 14 14 88.89
1621 20 15 11 12 84.44
1621 20 15 12 11 84.44
1621 20 15 13 10 84.44
1620 20 13 12 14 86.67
1620 20 13 13 13 86.67
1620 20 13 14 12 86.67
1620 20 13 15 11 86.67
1620 20 15 8 15 84.44
1620 20 15 10 13 84.44
1619 20 11 14 15 88.89
1619 20 11 15 14 88.89
1619 20 13 11 15 86.67
1619 20 14 13 11 84.44
1619 20 14 14 10 84.44
1618 20 12 15 12 86.67
1618 20 14 10 14 84.44
1618 20 14 11 13 84.44
1618 20 14 12 12 84.44
1617 20 12 12 15 86.67
1617 20 12 13 14 86.67
1617 20 12 14 13 86.67
1617 20 15 11 11 82.22
1617 20 15 12 10 82.22
1616 20 10 15 15 88.89
1616 20 13 12 13 84.44
1616 20 13 13 12 84.44
1616 20 13 14 11 84.44
1616 20 13 15 10 84.44
1616 20 15 10 12 82.22
1615 20 11 14 14 86.67
1615 20 11 15 13 86.67
1615 20 13 10 15 84.44
1615 20 13 11 14 84.44
1614 20 11 13 15 86.67
1614 20 12 15 11 84.44
1614 20 14 10 13 82.22
1614 20 14 11 12 82.22
1614 20 14 12 11 82.22
1614 20 14 13 10 82.22
1613 20 12 12 14 84.44
1613 20 12 13 13 84.44
1613 20 12 14 12 84.44
1613 20 15 11 10 80.00
1612 20 10 14 15 86.67
1612 20 10 15 14 86.67
1612 20 12 11 15 84.44
1612 20 13 13 11 82.22
1612 20 13 14 10 82.22
1612 20 15 10 11 80.00
1611 20 11 15 12 84.44
1611 20 13 10 14 82.22
1611 20 13 11 13 82.22
1611 20 13 12 12 82.22
1610 20 11 12 15 84.44
1610 20 11 13 14 84.44
1610 20 11 14 13 84.44
1610 20 14 10 12 80.00
1610 20 14 11 11 80.00
1610 20 14 12 10 80.00
1609 20 9 15 15 86.67
1609 20 12 12 13 82.22
1609 20 12 13 12 82.22
1609 20 12 14 11 82.22
1609 20 12 15 10 82.22
1608 20 10 14 14 84.44
1608 20 10 15 13 84.44
1608 20 12 10 15 82.22
1608 20 12 11 14 82.22
1608 20 13 13 10 80.00
1608 20 15 10 10 77.78
1607 20 10 13 15 84.44
1607 20 11 15 11 82.22
1607 20 13 10 13 80.00
1607 20 13 11 12 80.00
1607 20 13 12 11 80.00
1607 20 15 7 13 77.78
1607 20 15 8 12 77.78
1606 20 11 11 15 82.22
1606 20 11 12 14 82.22
1606 20 11 13 13 82.22
1606 20 11 14 12 82.22
1606 20 14 11 10 77.78
1606 20 15 5 15 77.78
1605 20 9 15 14 84.44
1605 20 12 12 12 80.00
1605 20 12 13 11 80.00
1605 20 12 14 10 80.00
1605 20 14 10 11 77.78
1605 20 15 14 5 75.56
1604 20 10 14 13 82.22
1604 20 10 15 12 82.22
1604 20 12 10 14 80.00
1604 20 12 11 13 80.00
1603 20 10 12 15 82.22
1603 20 10 13 14 82.22
1603 20 11 15 10 80.00
1603 20 13 10 12 77.78
1603 20 13 11 11 77.78
1603 20 13 12 10 77.78
1602 20 11 11 14 80.00
1602 20 11 12 13 80.00
1602 20 11 13 12 80.00
1602 20 11 14 11 80.00
1601 20 9 15 13 82.22
1601 20 11 10 15 80.00
1601 20 12 12 11 77.78
1601 20 12 13 10 77.78
1601 20 14 10 10 75.56
1600 20 9 13 15 82.22
1600 20 10 14 12 80.00
1600 20 10 15 11 80.00
1600 20 12 10 13 77.78
1600 20 12 11 12 77.78
1599 20 10 11 15 80.00
1599 20 10 12 14 80.00
1599 20 10 13 13 80.00
1599 20 13 10 11 75.56
1599 20 13 11 10 75.56
1599 20 15 7 11 73.33
1598 20 11 11 13 77.78
1598 20 11 12 12 77.78
1598 20 11 13 11 77.78
1598 20 11 14 10 77.78
1598 20 13 9 12 75.56
1597 20 9 14 13 80.00
1597 20 11 10 14 77.78
1597 20 12 12 10 75.56
1596 20 10 14 11 77.78
1596 20 10 15 10 77.78
1596 20 12 9 13 75.56
1596 20 12 10 12 75.56
1596 20 12 11 11 75.56
1596 20 15 14 3 71.11
1595 20 7 15 15 82.22
1595 20 10 11 14 77.78
1595 20 10 12 13 77.78
1595 20 10 13 12 77.78
1595 20 13 10 10 73.33
1595 20 15 8 9 71.11
1594 20 8 13 15 80.00
1594 20 10 10 15 77.78
1594 20 11 12 11 75.56
1594 20 11 13 10 75.56
1593 20 7 10 20 82.22
1593 20 11 10 13 75.56
1593 20 11 11 12 75.56
1593 20 13 5 15 73.33
1592 20 12 10 11 73.33
1592 20 12 11 10 73.33
1592 20 14 6 12 71.11
1591 20 7 14 15 80.00
1591 20 7 15 14 80.00
1591 20 10 11 13 75.56
1591 20 10 12 12 75.56
1591 20 10 13 11 75.56
1591 20 10 14 10 75.56
1591 20 14 5 13 71.11
1590 20 10 10 14 75.56
1590 20 11 12 10 73.33
1590 20 11 15 7 73.33
1589 20 11 10 12 73.33
1589 20 11 11 11 73.33
1588 20 6 15 15 80.00
1588 20 12 10 10 71.11
1588 20 15 13 2 66.67
1587 20 10 11 12 73.33
1587 20 10 12 11 73.33
1587 20 10 13 10 73.33
1587 20 13 15 3 68.89
1586 20 10 10 13 73.33
1585 20 11 10 11 71.11
1585 20 11 11 10 71.11
1584 20 11 6 15 71.11
1583 20 7 15 12 75.56
1583 20 10 11 11 71.11
1583 20 10 12 10 71.11
1582 20 7 12 15 75.56
1582 20 10 10 12 71.11
1581 20 5 15 15 77.78
1581 20 11 10 10 68.89
1580 20 6 14 14 75.56
1580 20 11 7 13 68.89
1580 20 12 10 8 66.67
1579 20 10 11 10 68.89
1579 20 10 15 6 68.89
1578 20 7 12 14 73.33
1578 20 10 10 11 68.89
1577 20 5 14 15 75.56
1577 20 5 15 14 75.56
1577 20 8 11 13 71.11
1576 20 6 15 12 73.33
1576 20 9 10 12 68.89
1576 20 9 11 11 68.89
1576 20 9 13 9 68.89
1576 20 11 6 13 66.67
1576 20 11 7 12 66.67
1574 20 7 10 15 71.11
1574 20 10 10 10 66.67
1572 20 6 12 14 71.11
1570 20 4 14 15 73.33
1570 20 4 15 14 73.33
1570 20 9 6 15 66.67
1569 20 8 12 10 66.67
1567 20 3 15 15 73.33
1564 20 6 15 9 66.67
1561 20 5 12 13 66.67
1560 20 2 15 15 71.11
1560 20 5 10 15 66.67
1559 20 3 13 15 68.89
1556 20 2 14 15 68.89
1554 20 1 15 15 68.89
1552 20 2 14 14 66.67
1550 20 1 15 14 66.67
1549 20 1 14 15 66.67
1547 20 0 15 15 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.