Raid boss Clefable

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
1741 25 15 15 15 100.00
1737 25 15 15 14 97.78
1732 25 14 15 15 97.78
1731 25 15 13 15 95.56
1729 25 15 15 12 93.33
1718 25 13 14 15 93.33
1715 25 13 15 13 91.11
1708 25 13 15 11 86.67
1688 25 12 12 12 80.00
1688 25 14 10 10 75.56
1669 25 13 7 11 68.89
1663 25 8 15 11 75.56
1653 25 10 10 10 66.67
1652 25 10 9 11 66.67
1643 25 5 15 13 73.33
1632 25 4 13 15 71.11
1627 25 5 10 15 66.67
1605 25 0 15 15 66.67
1392 20 15 15 15 100.00
1389 20 15 15 14 97.78
1388 20 15 14 15 97.78
1386 20 15 15 13 95.56
1385 20 14 15 15 97.78
1385 20 15 14 14 95.56
1384 20 15 13 15 95.56
1383 20 15 15 12 93.33
1382 20 14 15 14 95.56
1382 20 15 14 13 93.33
1381 20 14 14 15 95.56
1381 20 15 13 14 93.33
1380 20 15 12 15 93.33
1380 20 15 15 11 91.11
1379 20 14 15 13 93.33
1379 20 15 14 12 91.11
1378 20 13 15 15 95.56
1378 20 14 14 14 93.33
1378 20 15 13 13 91.11
1377 20 15 12 14 91.11
1377 20 15 15 10 88.89
1376 20 14 15 12 91.11
1376 20 15 14 11 88.89
1375 20 13 15 14 93.33
1375 20 14 14 13 91.11
1375 20 15 13 12 88.89
1374 20 13 14 15 93.33
1374 20 14 13 14 91.11
1373 20 14 12 15 91.11
1373 20 14 15 11 88.89
1373 20 15 11 14 88.89
1373 20 15 14 10 86.67
1372 20 13 15 13 91.11
1372 20 15 10 15 88.89
1371 20 12 15 15 93.33
1371 20 13 14 14 91.11
1370 20 13 13 15 91.11
1370 20 14 15 10 86.67
1369 20 13 15 12 88.89
1369 20 14 11 15 88.89
1369 20 14 14 11 86.67
1369 20 15 10 14 86.67
1368 20 12 15 14 91.11
1368 20 13 14 13 88.89
1368 20 14 13 12 86.67
1367 20 12 14 15 91.11
1367 20 13 13 14 88.89
1367 20 14 12 13 86.67
1367 20 14 15 9 84.44
1367 20 15 10 13 84.44
1366 20 13 12 15 88.89
1366 20 13 15 11 86.67
1366 20 15 13 9 82.22
1365 20 13 14 12 86.67
1365 20 15 9 14 84.44
1365 20 15 15 6 80.00
1364 20 12 14 14 88.89
1364 20 13 13 13 86.67
1364 20 14 12 12 84.44
1364 20 15 11 11 82.22
1363 20 11 15 15 91.11
1363 20 12 13 15 88.89
1363 20 13 15 10 84.44
1362 20 13 11 15 86.67
1362 20 14 10 14 84.44
1361 20 12 14 13 86.67
1361 20 13 13 12 84.44
1360 20 11 15 14 88.89
1360 20 12 13 14 86.67
1359 20 12 12 15 86.67
1359 20 13 11 14 84.44
1359 20 14 10 13 82.22
1359 20 15 12 8 77.78
1358 20 13 13 11 82.22
1357 20 11 14 14 86.67
1357 20 11 15 13 86.67
1357 20 12 13 13 84.44
1356 20 10 15 15 88.89
1356 20 12 15 10 82.22
1356 20 13 11 13 82.22
1355 20 12 14 11 82.22
1354 20 14 8 14 80.00
1353 20 10 15 14 86.67
1352 20 10 14 15 86.67
1352 20 11 12 15 84.44
1352 20 12 14 10 80.00
1351 20 11 14 12 82.22
1351 20 14 11 9 75.56
1351 20 15 9 9 73.33
1350 20 10 15 13 84.44
1350 20 13 8 15 80.00
1350 20 14 10 10 75.56
1349 20 9 15 15 86.67
1349 20 10 13 15 84.44
1349 20 11 12 14 82.22
1348 20 12 13 10 77.78
1347 20 10 15 12 82.22
1347 20 11 13 12 80.00
1346 20 10 13 14 82.22
1346 20 11 12 13 80.00
1345 20 9 14 15 84.44
1344 20 11 10 15 80.00
1343 20 10 13 13 80.00
1342 20 8 15 15 84.44
1342 20 10 12 14 80.00
1342 20 12 10 12 75.56
1341 20 9 13 15 82.22
1338 20 8 14 15 82.22
1336 20 8 15 13 80.00
1336 20 12 7 14 73.33
1335 20 13 7 11 68.89
1334 20 10 10 14 75.56
1333 20 4 13 25 93.33
1333 20 11 11 10 71.11
1332 20 10 11 12 73.33
1331 20 8 13 14 77.78
1331 20 10 10 13 73.33
1330 20 8 15 11 75.56
1330 20 9 13 11 73.33
1329 20 7 15 13 77.78
1329 20 8 14 12 75.56
1329 20 10 11 11 71.11
1326 20 7 15 12 75.56
1326 20 10 11 10 68.89
1324 20 6 14 15 77.78
1322 20 10 10 10 66.67
1321 20 7 13 13 73.33
1320 20 4 13 20 82.22
1319 20 6 15 12 73.33
1319 20 8 9 15 71.11
1317 20 7 11 14 71.11
1316 20 5 14 15 75.56
1315 20 6 14 12 71.11
1314 20 5 14 14 73.33
1314 20 5 15 13 73.33
1313 20 6 12 14 71.11
1310 20 4 15 14 73.33
1310 20 5 13 14 71.11
1309 20 4 14 15 73.33
1309 20 5 15 11 68.89
1305 20 4 13 15 71.11
1303 20 4 13 14 68.89
1302 20 3 14 15 71.11
1295 20 3 13 14 66.67
1292 20 2 14 14 66.67
1291 20 2 13 15 66.67
1284 20 0 15 15 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.