Raid boss Delibird

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
781 25 15 15 15 100.00
779 25 15 15 14 97.78
778 25 15 14 15 97.78
776 25 14 15 15 97.78
776 25 15 15 13 95.56
775 25 15 14 14 95.56
774 25 15 13 15 95.56
773 25 14 15 14 95.56
773 25 15 15 12 93.33
772 25 14 14 15 95.56
772 25 15 14 13 93.33
771 25 15 13 14 93.33
770 25 13 15 15 95.56
770 25 14 15 13 93.33
770 25 15 12 15 93.33
770 25 15 15 11 91.11
769 25 14 14 14 93.33
769 25 15 14 12 91.11
768 25 13 15 14 93.33
768 25 14 13 15 93.33
768 25 14 15 12 91.11
768 25 15 13 13 91.11
767 25 13 14 15 93.33
767 25 14 14 13 91.11
767 25 15 12 14 91.11
767 25 15 14 11 88.89
767 25 15 15 10 88.89
766 25 14 13 14 91.11
766 25 15 11 15 91.11
766 25 15 13 12 88.89
765 25 12 15 15 93.33
765 25 13 15 13 91.11
765 25 14 12 15 91.11
765 25 14 15 11 88.89
765 25 15 12 13 88.89
764 25 13 14 14 91.11
764 25 14 14 12 88.89
764 25 15 11 14 88.89
764 25 15 14 10 86.67
763 25 13 13 15 91.11
763 25 14 13 13 88.89
763 25 15 13 11 86.67
762 25 12 15 14 91.11
762 25 13 15 12 88.89
762 25 14 12 14 88.89
762 25 14 15 10 86.67
762 25 15 10 15 88.89
762 25 15 12 12 86.67
761 25 12 14 15 91.11
761 25 13 14 13 88.89
761 25 14 11 15 88.89
761 25 14 14 11 86.67
761 25 15 11 13 86.67
760 25 13 13 14 88.89
760 25 14 13 12 86.67
760 25 15 10 14 86.67
760 25 15 13 10 84.44
759 25 11 15 15 91.11
759 25 12 14 14 88.89
759 25 12 15 13 88.89
759 25 13 12 15 88.89
759 25 13 14 12 86.67
759 25 13 15 11 86.67
759 25 14 12 13 86.67
759 25 15 12 11 84.44
758 25 12 13 15 88.89
758 25 13 13 13 86.67
758 25 14 11 14 86.67
758 25 14 13 11 84.44
758 25 14 14 10 84.44
758 25 15 11 12 84.44
757 25 11 15 14 88.89
757 25 12 15 12 86.67
757 25 13 12 14 86.67
757 25 13 15 10 84.44
757 25 14 10 15 86.67
757 25 14 12 12 84.44
757 25 15 10 13 84.44
756 25 11 14 15 88.89
756 25 12 14 13 86.67
756 25 13 14 11 84.44
756 25 14 11 13 84.44
756 25 15 12 10 82.22
755 25 12 13 14 86.67
755 25 13 11 15 86.67
755 25 13 13 12 84.44
755 25 14 13 10 82.22
755 25 15 11 11 82.22
754 25 10 15 15 88.89
754 25 11 15 13 86.67
754 25 12 12 15 86.67
754 25 12 15 11 84.44
754 25 13 12 13 84.44
754 25 14 10 14 84.44
754 25 14 12 11 82.22
754 25 15 10 12 82.22
753 25 11 14 14 86.67
753 25 12 14 12 84.44
753 25 13 11 14 84.44
753 25 13 14 10 82.22
753 25 14 11 12 82.22
753 25 15 11 10 80.00
752 25 11 13 15 86.67
752 25 12 13 13 84.44
752 25 13 10 15 84.44
752 25 13 13 11 82.22
752 25 14 10 13 82.22
752 25 15 10 11 80.00
751 25 10 15 14 86.67
751 25 11 15 12 84.44
751 25 12 12 14 84.44
751 25 12 15 10 82.22
751 25 13 12 12 82.22
751 25 14 12 10 80.00
750 25 10 14 15 86.67
750 25 11 14 13 84.44
750 25 12 11 15 84.44
750 25 12 13 12 82.22
750 25 12 14 11 82.22
750 25 13 11 13 82.22
750 25 14 11 11 80.00
749 25 10 15 13 84.44
749 25 11 13 14 84.44
749 25 11 15 11 82.22
749 25 12 12 13 82.22
749 25 13 10 14 82.22
749 25 13 12 11 80.00
749 25 13 13 10 80.00
749 25 14 10 12 80.00
749 25 15 10 10 77.78
748 25 10 14 14 84.44
748 25 11 12 15 84.44
748 25 11 14 12 82.22
748 25 12 14 10 80.00
748 25 13 11 12 80.00
747 25 10 13 15 84.44
747 25 11 13 13 82.22
747 25 12 11 14 82.22
747 25 12 13 11 80.00
747 25 14 11 10 77.78
746 25 10 15 12 82.22
746 25 11 12 14 82.22
746 25 11 15 10 80.00
746 25 12 10 15 82.22
746 25 12 12 12 80.00
746 25 13 10 13 80.00
746 25 13 12 10 77.78
746 25 14 10 11 77.78
745 25 10 14 13 82.22
745 25 11 11 15 82.22
745 25 11 14 11 80.00
745 25 12 11 13 80.00
745 25 13 11 11 77.78
744 25 10 13 14 82.22
744 25 11 13 12 80.00
744 25 12 10 14 80.00
744 25 12 13 10 77.78
744 25 13 10 12 77.78
744 25 14 10 10 75.56
743 25 10 12 15 82.22
743 25 10 15 11 80.00
743 25 11 12 13 80.00
743 25 12 12 11 77.78
742 25 10 14 12 80.00
742 25 11 11 14 80.00
742 25 11 13 11 77.78
742 25 11 14 10 77.78
742 25 12 11 12 77.78
742 25 13 11 10 75.56
741 25 10 13 13 80.00
741 25 10 15 10 77.78
741 25 11 10 15 80.00
741 25 11 12 12 77.78
741 25 12 10 13 77.78
741 25 12 12 10 75.56
741 25 13 10 11 75.56
740 25 10 12 14 80.00
740 25 10 14 11 77.78
740 25 11 11 13 77.78
740 25 12 11 11 75.56
739 25 10 11 15 80.00
739 25 10 13 12 77.78
739 25 11 13 10 75.56
739 25 12 10 12 75.56
738 25 10 12 13 77.78
738 25 11 10 14 77.78
738 25 11 12 11 75.56
738 25 13 10 10 73.33
737 25 10 11 14 77.78
737 25 10 14 10 75.56
737 25 11 11 12 75.56
737 25 12 11 10 73.33
736 25 10 10 15 77.78
736 25 10 13 11 75.56
736 25 11 10 13 75.56
736 25 12 10 11 73.33
735 25 10 12 12 75.56
735 25 11 12 10 73.33
734 25 10 11 13 75.56
734 25 10 13 10 73.33
734 25 11 11 11 73.33
733 25 10 10 14 75.56
733 25 10 12 11 73.33
733 25 11 10 12 73.33
733 25 12 10 10 71.11
732 25 10 11 12 73.33
732 25 11 11 10 71.11
731 25 10 10 13 73.33
731 25 11 10 11 71.11
730 25 10 12 10 71.11
729 25 10 11 11 71.11
728 25 10 10 12 71.11
728 25 11 10 10 68.89
726 25 10 11 10 68.89
725 25 10 10 11 68.89
723 25 10 10 10 66.67
625 20 15 15 15 100.00
623 20 15 15 14 97.78
622 20 15 14 15 97.78
620 20 14 15 15 97.78
620 20 15 14 14 95.56
620 20 15 15 13 95.56
619 20 15 13 15 95.56
618 20 14 14 15 95.56
618 20 14 15 14 95.56
618 20 15 14 13 93.33
618 20 15 15 12 93.33
617 20 15 13 14 93.33
616 20 13 15 15 95.56
616 20 14 15 13 93.33
616 20 15 12 15 93.33
616 20 15 15 11 91.11
615 20 14 13 15 93.33
615 20 14 14 14 93.33
615 20 15 13 13 91.11
615 20 15 14 12 91.11
614 20 13 15 14 93.33
614 20 14 15 12 91.11
614 20 15 12 14 91.11
614 20 15 15 10 88.89
613 20 13 14 15 93.33
613 20 14 14 13 91.11
613 20 15 11 15 91.11
613 20 15 14 11 88.89
612 20 12 15 15 93.33
612 20 13 15 13 91.11
612 20 14 12 15 91.11
612 20 14 13 14 91.11
612 20 14 15 11 88.89
612 20 15 12 13 88.89
612 20 15 13 12 88.89
611 20 13 14 14 91.11
611 20 14 14 12 88.89
611 20 15 11 14 88.89
611 20 15 14 10 86.67
610 20 12 15 14 91.11
610 20 13 13 15 91.11
610 20 13 15 12 88.89
610 20 14 13 13 88.89
610 20 14 15 10 86.67
610 20 15 10 15 88.89
610 20 15 13 11 86.67
609 20 12 14 15 91.11
609 20 13 14 13 88.89
609 20 14 11 15 88.89
609 20 14 12 14 88.89
609 20 14 14 11 86.67
609 20 15 11 13 86.67
609 20 15 12 12 86.67
608 20 13 13 14 88.89
608 20 14 13 12 86.67
608 20 15 10 14 86.67
608 20 15 13 10 84.44
607 20 11 15 15 91.11
607 20 12 14 14 88.89
607 20 12 15 13 88.89
607 20 13 12 15 88.89
607 20 13 14 12 86.67
607 20 13 15 11 86.67
607 20 14 12 13 86.67
607 20 14 14 10 84.44
607 20 15 12 11 84.44
606 20 12 13 15 88.89
606 20 13 13 13 86.67
606 20 14 10 15 86.67
606 20 14 11 14 86.67
606 20 14 13 11 84.44
606 20 15 10 13 84.44
606 20 15 11 12 84.44
605 20 11 15 14 88.89
605 20 12 14 13 86.67
605 20 12 15 12 86.67
605 20 13 12 14 86.67
605 20 13 14 11 84.44
605 20 13 15 10 84.44
605 20 14 12 12 84.44
605 20 15 12 10 82.22
604 20 11 14 15 88.89
604 20 12 13 14 86.67
604 20 13 11 15 86.67
604 20 13 13 12 84.44
604 20 14 11 13 84.44
604 20 14 13 10 82.22
604 20 15 11 11 82.22
603 20 10 15 15 88.89
603 20 11 15 13 86.67
603 20 12 12 15 86.67
603 20 12 15 11 84.44
603 20 13 12 13 84.44
603 20 14 10 14 84.44
603 20 14 12 11 82.22
603 20 15 10 12 82.22
602 20 11 13 15 86.67
602 20 11 14 14 86.67
602 20 12 13 13 84.44
602 20 12 14 12 84.44
602 20 13 11 14 84.44
602 20 13 13 11 82.22
602 20 13 14 10 82.22
602 20 14 11 12 82.22
602 20 15 11 10 80.00
601 20 10 15 14 86.67
601 20 11 15 12 84.44
601 20 12 12 14 84.44
601 20 12 15 10 82.22
601 20 13 10 15 84.44
601 20 13 12 12 82.22
601 20 14 10 13 82.22
601 20 14 12 10 80.00
601 20 15 10 11 80.00
600 20 10 14 15 86.67
600 20 11 14 13 84.44
600 20 12 11 15 84.44
600 20 12 14 11 82.22
600 20 13 11 13 82.22
600 20 14 11 11 80.00
599 20 9 15 15 86.67
599 20 10 15 13 84.44
599 20 11 12 15 84.44
599 20 11 13 14 84.44
599 20 11 15 11 82.22
599 20 12 12 13 82.22
599 20 12 13 12 82.22
599 20 13 10 14 82.22
599 20 13 12 11 80.00
599 20 13 13 10 80.00
599 20 14 10 12 80.00
599 20 15 10 10 77.78
598 20 10 14 14 84.44
598 20 11 14 12 82.22
598 20 12 11 14 82.22
598 20 12 14 10 80.00
598 20 13 11 12 80.00
598 20 14 11 10 77.78
597 20 10 13 15 84.44
597 20 10 15 12 82.22
597 20 11 12 14 82.22
597 20 11 13 13 82.22
597 20 11 15 10 80.00
597 20 12 10 15 82.22
597 20 12 12 12 80.00
597 20 12 13 11 80.00
597 20 13 10 13 80.00
597 20 13 12 10 77.78
597 20 14 10 11 77.78
596 20 10 14 13 82.22
596 20 11 11 15 82.22
596 20 11 14 11 80.00
596 20 12 11 13 80.00
596 20 13 11 11 77.78
595 20 10 13 14 82.22
595 20 11 13 12 80.00
595 20 12 10 14 80.00
595 20 12 13 10 77.78
595 20 13 10 12 77.78
595 20 14 10 10 75.56
594 20 9 15 13 82.22
594 20 10 12 15 82.22
594 20 10 14 12 80.00
594 20 10 15 11 80.00
594 20 11 11 14 80.00
594 20 11 12 13 80.00
594 20 11 14 10 77.78
594 20 12 11 12 77.78
594 20 12 12 11 77.78
594 20 13 11 10 75.56
593 20 10 13 13 80.00
593 20 11 10 15 80.00
593 20 11 13 11 77.78
593 20 12 10 13 77.78
593 20 13 10 11 75.56
592 20 10 12 14 80.00
592 20 10 14 11 77.78
592 20 10 15 10 77.78
592 20 11 12 12 77.78
592 20 12 11 11 75.56
592 20 12 12 10 75.56
591 20 10 11 15 80.00
591 20 10 13 12 77.78
591 20 11 10 14 77.78
591 20 11 11 13 77.78
591 20 11 13 10 75.56
591 20 12 10 12 75.56
591 20 13 10 10 73.33
590 20 7 15 15 82.22
590 20 10 12 13 77.78
590 20 10 14 10 75.56
590 20 11 12 11 75.56
589 20 10 11 14 77.78
589 20 10 13 11 75.56
589 20 11 10 13 75.56
589 20 11 11 12 75.56
589 20 12 10 11 73.33
589 20 12 11 10 73.33
588 20 10 10 15 77.78
588 20 10 12 12 75.56
588 20 11 12 10 73.33
587 20 10 11 13 75.56
587 20 10 13 10 73.33
587 20 11 11 11 73.33
586 20 10 10 14 75.56
586 20 10 12 11 73.33
586 20 11 10 12 73.33
586 20 12 10 10 71.11
585 20 10 11 12 73.33
585 20 11 11 10 71.11
584 20 10 10 13 73.33
584 20 10 12 10 71.11
584 20 11 10 11 71.11
583 20 10 11 11 71.11
582 20 10 10 12 71.11
582 20 11 10 10 68.89
581 20 10 11 10 68.89
580 20 10 10 11 68.89
578 20 10 10 10 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.