Raid boss Gardevoir

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
2209 25 15 15 15 100.00
2204 25 15 14 15 97.78
2203 25 15 15 14 97.78
2201 25 14 15 15 97.78
2198 25 15 14 14 95.56
2195 25 14 15 14 95.56
2189 25 14 15 13 93.33
2187 25 15 13 13 91.11
2186 25 15 14 12 91.11
2185 25 14 12 15 91.11
2185 25 15 15 11 91.11
2184 25 14 13 14 91.11
2181 25 13 14 14 91.11
2178 25 14 13 13 88.89
2177 25 14 15 11 88.89
2175 25 15 13 11 86.67
2174 25 11 15 15 91.11
2170 25 15 11 12 84.44
2169 25 11 14 15 88.89
2167 25 15 7 15 82.22
2166 25 10 15 15 88.89
2166 25 13 10 15 84.44
2165 25 14 15 9 84.44
2160 25 13 10 14 82.22
2158 25 11 13 14 84.44
2155 25 10 14 14 84.44
2151 25 15 4 15 75.56
2147 25 14 7 13 75.56
2145 25 11 14 11 80.00
2143 25 10 14 12 80.00
2140 25 10 10 15 77.78
2140 25 15 11 7 73.33
2137 25 10 14 11 77.78
2135 25 9 13 13 77.78
2132 25 13 15 5 73.33
2128 25 15 11 5 68.89
2126 25 10 13 10 73.33
2126 25 13 7 11 68.89
2125 25 8 15 11 75.56
2115 25 6 13 14 73.33
2113 25 4 15 15 75.56
2113 25 8 15 9 71.11
2113 25 13 15 2 66.67
2110 25 10 10 10 66.67
2106 25 8 8 14 66.67
2096 25 6 15 9 66.67
2091 25 4 13 13 66.67
2084 25 2 15 13 66.67
1767 20 15 15 15 100.00
1763 20 15 14 15 97.78
1763 20 15 15 14 97.78
1760 20 14 15 15 97.78
1759 20 15 13 15 95.56
1758 20 15 14 14 95.56
1758 20 15 15 13 95.56
1756 20 14 15 14 95.56
1755 20 15 12 15 93.33
1754 20 15 13 14 93.33
1753 20 13 15 15 95.56
1753 20 15 15 12 93.33
1752 20 14 13 15 93.33
1751 20 14 14 14 93.33
1751 20 14 15 13 93.33
1750 20 15 11 15 91.11
1750 20 15 12 14 91.11
1749 20 13 14 15 93.33
1749 20 13 15 14 93.33
1749 20 15 13 13 91.11
1749 20 15 14 12 91.11
1748 20 15 15 11 91.11
1746 20 12 15 15 93.33
1746 20 14 15 12 91.11
1746 20 15 10 15 88.89
1746 20 15 11 14 88.89
1745 20 13 13 15 91.11
1745 20 15 13 12 88.89
1744 20 13 14 14 91.11
1744 20 15 14 11 88.89
1743 20 14 12 14 88.89
1743 20 15 15 10 88.89
1742 20 14 14 12 88.89
1741 20 13 12 15 88.89
1741 20 14 15 11 88.89
1741 20 15 10 14 86.67
1741 20 15 11 13 86.67
1740 20 13 14 13 88.89
1740 20 15 12 12 86.67
1739 20 11 15 15 91.11
1739 20 14 10 15 86.67
1739 20 14 11 14 86.67
1739 20 15 14 10 86.67
1738 20 12 13 15 88.89
1738 20 14 12 13 86.67
1738 20 14 13 12 86.67
1737 20 12 14 14 88.89
1737 20 12 15 13 88.89
1737 20 13 11 15 86.67
1737 20 14 14 11 86.67
1737 20 15 9 14 84.44
1737 20 15 10 13 84.44
1736 20 14 15 10 86.67
1736 20 15 12 11 84.44
1735 20 11 14 15 88.89
1735 20 13 13 13 86.67
1735 20 13 14 12 86.67
1735 20 14 10 14 84.44
1734 20 13 15 11 86.67
1734 20 15 14 9 84.44
1733 20 14 12 12 84.44
1733 20 14 13 11 84.44
1732 20 10 15 15 88.89
1732 20 13 11 14 84.44
1731 20 13 12 13 84.44
1731 20 13 13 12 84.44
1731 20 15 11 11 82.22
1730 20 11 14 14 86.67
1730 20 13 14 11 84.44
1728 20 10 15 14 86.67
1728 20 12 14 12 84.44
1728 20 13 10 14 82.22
1727 20 14 15 8 82.22
1726 20 11 14 13 84.44
1725 20 14 10 12 80.00
1724 20 12 13 12 82.22
1723 20 10 15 13 84.44
1723 20 12 14 11 82.22
1722 20 13 11 12 80.00
1722 20 13 12 11 80.00
1720 20 12 12 12 80.00
1719 20 10 13 14 82.22
1718 20 8 15 15 84.44
1718 20 11 10 15 80.00
1715 20 10 12 14 80.00
1715 20 10 13 13 80.00
1714 20 12 13 10 77.78
1712 20 13 12 9 75.56
1710 20 10 12 13 77.78
1706 20 10 11 13 75.56
1704 20 15 15 2 71.11
1702 20 7 15 13 77.78
1702 20 12 10 10 71.11
1700 20 6 14 15 77.78
1700 20 9 10 14 73.33
1699 20 7 12 15 75.56
1698 20 11 13 8 71.11
1698 20 14 8 8 66.67
1697 20 5 15 15 77.78
1696 20 6 14 14 75.56
1694 20 7 12 14 73.33
1693 20 5 14 15 75.56
1691 20 6 13 14 73.33
1690 20 6 15 12 73.33
1690 20 7 11 14 71.11
1690 20 8 15 9 71.11
1688 20 10 10 10 66.67
1682 20 4 14 14 71.11
1679 20 5 14 12 68.89
1678 20 4 13 14 68.89
1677 20 4 14 13 68.89
1676 20 4 15 12 68.89
1676 20 5 12 13 66.67
1675 20 3 14 14 68.89
1674 20 4 11 15 66.67
1672 20 4 14 12 66.67
1669 20 1 15 15 68.89
1668 20 2 13 15 66.67
1662 20 0 15 15 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.