Raid boss Graveler

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
1355 25 15 15 15 100.00
1351 25 15 14 15 97.78
1351 25 15 15 14 97.78
1348 25 14 15 15 97.78
1348 25 15 13 15 95.56
1347 25 15 14 14 95.56
1347 25 15 15 13 95.56
1344 25 14 14 15 95.56
1344 25 15 12 15 93.33
1343 25 14 15 14 95.56
1343 25 15 13 14 93.33
1343 25 15 14 13 93.33
1342 25 15 15 12 93.33
1340 25 13 15 15 95.56
1340 25 14 13 15 93.33
1340 25 14 14 14 93.33
1340 25 15 11 15 91.11
1340 25 15 12 14 91.11
1339 25 14 15 13 93.33
1339 25 15 13 13 91.11
1339 25 15 14 12 91.11
1338 25 15 15 11 91.11
1336 25 13 14 15 93.33
1336 25 13 15 14 93.33
1336 25 14 12 15 91.11
1336 25 14 13 14 91.11
1336 25 15 10 15 88.89
1336 25 15 11 14 88.89
1335 25 14 14 13 91.11
1335 25 14 15 12 91.11
1335 25 15 12 13 88.89
1335 25 15 13 12 88.89
1334 25 15 14 11 88.89
1334 25 15 15 10 88.89
1333 25 13 13 15 91.11
1332 25 12 15 15 93.33
1332 25 13 14 14 91.11
1332 25 13 15 13 91.11
1332 25 14 11 15 88.89
1332 25 14 12 14 88.89
1332 25 14 13 13 88.89
1332 25 15 10 14 86.67
1332 25 15 11 13 86.67
1331 25 14 14 12 88.89
1331 25 14 15 11 88.89
1331 25 15 12 12 86.67
1331 25 15 13 11 86.67
1330 25 15 14 10 86.67
1329 25 12 14 15 91.11
1329 25 13 12 15 88.89
1329 25 14 10 15 86.67
1328 25 12 15 14 91.11
1328 25 13 13 14 88.89
1328 25 13 14 13 88.89
1328 25 14 11 14 86.67
1328 25 14 12 13 86.67
1328 25 14 13 12 86.67
1328 25 15 10 13 84.44
1327 25 13 15 12 88.89
1327 25 14 14 11 86.67
1327 25 14 15 10 86.67
1327 25 15 11 12 84.44
1327 25 15 12 11 84.44
1326 25 15 13 10 84.44
1325 25 11 15 15 91.11
1325 25 12 13 15 88.89
1325 25 12 14 14 88.89
1325 25 13 11 15 86.67
1325 25 13 12 14 86.67
1325 25 14 10 14 84.44
1324 25 12 15 13 88.89
1324 25 13 13 13 86.67
1324 25 13 14 12 86.67
1324 25 14 11 13 84.44
1324 25 14 12 12 84.44
1324 25 15 9 13 82.22
1324 25 15 10 12 82.22
1323 25 13 15 11 86.67
1323 25 14 13 11 84.44
1323 25 14 14 10 84.44
1323 25 15 11 11 82.22
1323 25 15 12 10 82.22
1321 25 11 14 15 88.89
1321 25 11 15 14 88.89
1321 25 12 12 15 86.67
1321 25 12 13 14 86.67
1321 25 13 10 15 84.44
1321 25 13 11 14 84.44
1320 25 12 14 13 86.67
1320 25 12 15 12 86.67
1320 25 13 12 13 84.44
1320 25 13 13 12 84.44
1320 25 13 14 11 84.44
1320 25 14 10 13 82.22
1320 25 14 11 12 82.22
1320 25 14 12 11 82.22
1319 25 13 15 10 84.44
1319 25 14 13 10 82.22
1319 25 15 10 11 80.00
1319 25 15 11 10 80.00
1317 25 10 15 15 88.89
1317 25 11 13 15 86.67
1317 25 11 14 14 86.67
1317 25 11 15 13 86.67
1317 25 12 11 15 84.44
1317 25 12 12 14 84.44
1317 25 12 13 13 84.44
1317 25 13 10 14 82.22
1317 25 13 11 13 82.22
1316 25 12 14 12 84.44
1316 25 12 15 11 84.44
1316 25 13 12 12 82.22
1316 25 13 13 11 82.22
1316 25 14 10 12 80.00
1316 25 14 11 11 80.00
1315 25 13 14 10 82.22
1315 25 14 12 10 80.00
1315 25 15 10 10 77.78
1314 25 10 14 15 86.67
1314 25 11 12 15 84.44
1314 25 12 10 15 82.22
1313 25 10 15 14 86.67
1313 25 11 13 14 84.44
1313 25 11 14 13 84.44
1313 25 12 11 14 82.22
1313 25 12 12 13 82.22
1313 25 12 13 12 82.22
1313 25 13 10 13 80.00
1313 25 13 11 12 80.00
1312 25 11 15 12 84.44
1312 25 12 14 11 82.22
1312 25 12 15 10 82.22
1312 25 13 12 11 80.00
1312 25 13 13 10 80.00
1312 25 14 10 11 77.78
1312 25 14 11 10 77.78
1310 25 10 13 15 84.44
1310 25 10 14 14 84.44
1310 25 11 11 15 82.22
1310 25 11 12 14 82.22
1310 25 12 10 14 80.00
1309 25 10 15 13 84.44
1309 25 11 13 13 82.22
1309 25 11 14 12 82.22
1309 25 12 11 13 80.00
1309 25 12 12 12 80.00
1309 25 13 10 12 77.78
1308 25 11 15 11 82.22
1308 25 12 13 11 80.00
1308 25 12 14 10 80.00
1308 25 13 11 11 77.78
1308 25 13 12 10 77.78
1308 25 14 10 10 75.56
1306 25 10 12 15 82.22
1306 25 10 13 14 82.22
1306 25 11 10 15 80.00
1306 25 11 11 14 80.00
1306 25 11 12 13 80.00
1306 25 12 10 13 77.78
1305 25 10 14 13 82.22
1305 25 10 15 12 82.22
1305 25 11 13 12 80.00
1305 25 11 14 11 80.00
1305 25 12 11 12 77.78
1305 25 12 12 11 77.78
1305 25 13 10 11 75.56
1304 25 11 15 10 80.00
1304 25 12 13 10 77.78
1304 25 13 11 10 75.56
1303 25 10 11 15 80.00
1302 25 10 12 14 80.00
1302 25 10 13 13 80.00
1302 25 11 10 14 77.78
1302 25 11 11 13 77.78
1301 25 10 14 12 80.00
1301 25 10 15 11 80.00
1301 25 11 12 12 77.78
1301 25 11 13 11 77.78
1301 25 11 14 10 77.78
1301 25 12 10 12 75.56
1301 25 12 11 11 75.56
1301 25 12 12 10 75.56
1300 25 13 10 10 73.33
1299 25 10 10 15 77.78
1298 25 10 11 14 77.78
1298 25 10 12 13 77.78
1298 25 10 13 12 77.78
1298 25 11 10 13 75.56
1298 25 11 11 12 75.56
1297 25 10 14 11 77.78
1297 25 10 15 10 77.78
1297 25 11 12 11 75.56
1297 25 11 13 10 75.56
1297 25 12 10 11 73.33
1297 25 12 11 10 73.33
1297 25 15 3 12 66.67
1295 25 10 10 14 75.56
1294 25 10 11 13 75.56
1294 25 10 12 12 75.56
1294 25 10 13 11 75.56
1294 25 11 10 12 73.33
1294 25 11 11 11 73.33
1293 25 10 14 10 75.56
1293 25 11 12 10 73.33
1293 25 12 10 10 71.11
1291 25 10 10 13 73.33
1290 25 10 11 12 73.33
1290 25 10 12 11 73.33
1290 25 11 10 11 71.11
1289 25 10 13 10 73.33
1289 25 11 11 10 71.11
1287 25 10 10 12 71.11
1286 25 10 11 11 71.11
1286 25 10 12 10 71.11
1286 25 11 10 10 68.89
1283 25 10 10 11 68.89
1282 25 10 11 10 68.89
1280 25 8 11 13 71.11
1278 25 10 10 10 66.67
1084 20 15 15 15 100.00
1081 20 15 14 15 97.78
1081 20 15 15 14 97.78
1078 20 14 15 15 97.78
1078 20 15 13 15 95.56
1078 20 15 14 14 95.56
1077 20 15 15 13 95.56
1075 20 14 14 15 95.56
1075 20 14 15 14 95.56
1075 20 15 12 15 93.33
1075 20 15 13 14 93.33
1074 20 15 14 13 93.33
1074 20 15 15 12 93.33
1072 20 13 15 15 95.56
1072 20 14 13 15 93.33
1072 20 14 14 14 93.33
1072 20 15 11 15 91.11
1072 20 15 12 14 91.11
1071 20 14 15 13 93.33
1071 20 15 13 13 91.11
1071 20 15 14 12 91.11
1070 20 15 15 11 91.11
1069 20 13 14 15 93.33
1069 20 13 15 14 93.33
1069 20 14 12 15 91.11
1069 20 14 13 14 91.11
1069 20 15 10 15 88.89
1068 20 14 14 13 91.11
1068 20 14 15 12 91.11
1068 20 15 11 14 88.89
1068 20 15 12 13 88.89
1068 20 15 13 12 88.89
1067 20 15 14 11 88.89
1067 20 15 15 10 88.89
1066 20 12 15 15 93.33
1066 20 13 13 15 91.11
1066 20 13 14 14 91.11
1066 20 14 11 15 88.89
1066 20 14 12 14 88.89
1065 20 13 15 13 91.11
1065 20 14 13 13 88.89
1065 20 14 14 12 88.89
1065 20 15 10 14 86.67
1065 20 15 11 13 86.67
1065 20 15 12 12 86.67
1064 20 14 15 11 88.89
1064 20 15 13 11 86.67
1064 20 15 14 10 86.67
1063 20 12 14 15 91.11
1063 20 13 12 15 88.89
1063 20 13 13 14 88.89
1063 20 14 10 15 86.67
1062 20 12 15 14 91.11
1062 20 13 14 13 88.89
1062 20 13 15 12 88.89
1062 20 14 11 14 86.67
1062 20 14 12 13 86.67
1062 20 14 13 12 86.67
1062 20 15 10 13 84.44
1062 20 15 11 12 84.44
1061 20 14 14 11 86.67
1061 20 14 15 10 86.67
1061 20 15 12 11 84.44
1061 20 15 13 10 84.44
1060 20 11 15 15 91.11
1060 20 12 13 15 88.89
1060 20 12 14 14 88.89
1060 20 13 11 15 86.67
1060 20 13 12 14 86.67
1059 20 12 15 13 88.89
1059 20 13 13 13 86.67
1059 20 13 14 12 86.67
1059 20 14 10 14 84.44
1059 20 14 11 13 84.44
1059 20 14 12 12 84.44
1059 20 15 10 12 82.22
1058 20 13 15 11 86.67
1058 20 14 13 11 84.44
1058 20 14 14 10 84.44
1058 20 15 11 11 82.22
1058 20 15 12 10 82.22
1057 20 11 14 15 88.89
1057 20 12 12 15 86.67
1057 20 12 13 14 86.67
1057 20 13 10 15 84.44
1057 20 13 11 14 84.44
1056 20 11 15 14 88.89
1056 20 12 14 13 86.67
1056 20 12 15 12 86.67
1056 20 13 12 13 84.44
1056 20 13 13 12 84.44
1056 20 14 10 13 82.22
1056 20 14 11 12 82.22
1055 20 13 14 11 84.44
1055 20 13 15 10 84.44
1055 20 14 12 11 82.22
1055 20 14 13 10 82.22
1055 20 15 10 11 80.00
1055 20 15 11 10 80.00
1054 20 10 15 15 88.89
1054 20 11 13 15 86.67
1054 20 12 11 15 84.44
1054 20 12 12 14 84.44
1053 20 11 14 14 86.67
1053 20 11 15 13 86.67
1053 20 12 13 13 84.44
1053 20 12 14 12 84.44
1053 20 13 10 14 82.22
1053 20 13 11 13 82.22
1053 20 13 12 12 82.22
1053 20 13 13 11 82.22
1053 20 14 10 12 80.00
1052 20 12 15 11 84.44
1052 20 13 14 10 82.22
1052 20 14 11 11 80.00
1052 20 14 12 10 80.00
1052 20 15 10 10 77.78
1051 20 10 14 15 86.67
1051 20 11 12 15 84.44
1051 20 11 13 14 84.44
1051 20 12 10 15 82.22
1051 20 12 11 14 82.22
1050 20 10 15 14 86.67
1050 20 11 14 13 84.44
1050 20 11 15 12 84.44
1050 20 12 12 13 82.22
1050 20 12 13 12 82.22
1050 20 12 14 11 82.22
1050 20 13 10 13 80.00
1050 20 13 11 12 80.00
1050 20 13 12 11 80.00
1049 20 12 15 10 82.22
1049 20 13 13 10 80.00
1049 20 14 10 11 77.78
1049 20 14 11 10 77.78
1048 20 10 13 15 84.44
1048 20 11 11 15 82.22
1048 20 11 12 14 82.22
1048 20 12 10 14 80.00
1047 20 10 14 14 84.44
1047 20 10 15 13 84.44
1047 20 11 13 13 82.22
1047 20 11 14 12 82.22
1047 20 12 11 13 80.00
1047 20 12 12 12 80.00
1047 20 12 13 11 80.00
1047 20 13 10 12 77.78
1047 20 13 11 11 77.78
1046 20 11 15 11 82.22
1046 20 12 14 10 80.00
1046 20 13 12 10 77.78
1046 20 14 10 10 75.56
1045 20 10 12 15 82.22
1045 20 10 13 14 82.22
1045 20 11 10 15 80.00
1045 20 11 11 14 80.00
1044 20 10 14 13 82.22
1044 20 10 15 12 82.22
1044 20 11 12 13 80.00
1044 20 11 13 12 80.00
1044 20 11 14 11 80.00
1044 20 12 10 13 77.78
1044 20 12 11 12 77.78
1044 20 12 12 11 77.78
1044 20 13 10 11 75.56
1043 20 11 15 10 80.00
1043 20 12 13 10 77.78
1043 20 13 11 10 75.56
1042 20 10 11 15 80.00
1042 20 10 12 14 80.00
1042 20 11 10 14 77.78
1041 20 10 13 13 80.00
1041 20 10 14 12 80.00
1041 20 10 15 11 80.00
1041 20 11 11 13 77.78
1041 20 11 12 12 77.78
1041 20 11 13 11 77.78
1041 20 12 10 12 75.56
1041 20 12 11 11 75.56
1040 20 11 14 10 77.78
1040 20 12 12 10 75.56
1040 20 13 10 10 73.33
1039 20 10 10 15 77.78
1039 20 10 11 14 77.78
1038 20 10 12 13 77.78
1038 20 10 13 12 77.78
1038 20 10 14 11 77.78
1038 20 11 10 13 75.56
1038 20 11 11 12 75.56
1038 20 11 12 11 75.56
1038 20 12 10 11 73.33
1037 20 10 15 10 77.78
1037 20 11 13 10 75.56
1037 20 12 11 10 73.33
1036 20 10 10 14 75.56
1035 20 10 11 13 75.56
1035 20 10 12 12 75.56
1035 20 10 13 11 75.56
1035 20 11 10 12 73.33
1035 20 11 11 11 73.33
1034 20 10 14 10 75.56
1034 20 11 12 10 73.33
1034 20 12 10 10 71.11
1032 20 10 10 13 73.33
1032 20 10 11 12 73.33
1032 20 10 12 11 73.33
1032 20 11 10 11 71.11
1031 20 10 13 10 73.33
1031 20 11 11 10 71.11
1030 20 12 13 6 68.89
1029 20 10 10 12 71.11
1029 20 10 11 11 71.11
1028 20 10 12 10 71.11
1028 20 11 10 10 68.89
1026 20 10 10 11 68.89
1026 20 10 11 10 68.89
1023 20 8 11 13 71.11
1023 20 10 10 10 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.