Raid boss Meganium

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
1721 25 15 15 15 100.00
1717 25 15 15 14 97.78
1712 25 14 15 15 97.78
1710 25 15 12 15 93.33
1704 25 14 15 13 93.33
1700 25 14 12 15 91.11
1700 25 14 14 13 91.11
1686 25 13 15 11 86.67
1673 25 12 12 13 82.22
1663 25 11 14 11 80.00
1656 25 8 15 15 84.44
1649 25 9 14 12 77.78
1646 25 7 15 15 82.22
1640 25 11 8 11 66.67
1635 25 10 10 10 66.67
1623 25 5 15 14 75.56
1608 25 5 12 13 66.67
1580 25 0 15 15 66.67
1377 20 15 15 15 100.00
1374 20 15 14 15 97.78
1374 20 15 15 14 97.78
1371 20 15 13 15 95.56
1370 20 15 14 14 95.56
1370 20 15 15 13 95.56
1369 20 14 15 15 97.78
1367 20 15 12 15 93.33
1367 20 15 13 14 93.33
1367 20 15 14 13 93.33
1367 20 15 15 12 93.33
1366 20 14 14 15 95.56
1366 20 14 15 14 95.56
1364 20 15 11 15 91.11
1364 20 15 12 14 91.11
1363 20 14 13 15 93.33
1363 20 14 14 14 93.33
1363 20 14 15 13 93.33
1363 20 15 15 11 91.11
1362 20 13 15 15 95.56
1361 20 15 11 14 88.89
1361 20 15 12 13 88.89
1361 20 15 13 12 88.89
1360 20 14 13 14 91.11
1360 20 15 15 10 88.89
1358 20 15 10 14 86.67
1358 20 15 11 13 86.67
1357 20 14 11 15 88.89
1357 20 15 12 12 86.67
1357 20 15 14 10 86.67
1356 20 13 13 15 91.11
1355 20 13 15 13 91.11
1354 20 15 9 14 84.44
1353 20 14 14 11 86.67
1352 20 13 15 12 88.89
1351 20 12 14 15 91.11
1351 20 12 15 14 91.11
1351 20 15 12 10 82.22
1350 20 14 12 12 84.44
1349 20 13 15 11 86.67
1349 20 14 15 9 84.44
1348 20 12 14 14 88.89
1348 20 12 15 13 88.89
1347 20 11 15 15 91.11
1346 20 13 10 15 84.44
1346 20 13 11 14 84.44
1344 20 15 10 10 77.78
1343 20 13 11 13 82.22
1343 20 13 12 12 82.22
1343 20 14 12 10 80.00
1342 20 12 13 13 84.44
1341 20 11 13 15 86.67
1340 20 11 15 13 86.67
1339 20 10 15 15 88.89
1338 20 12 13 12 82.22
1337 20 11 14 13 84.44
1337 20 11 15 12 84.44
1337 20 13 7 15 77.78
1335 20 15 3 14 71.11
1333 20 10 14 14 84.44
1327 20 10 13 13 80.00
1326 20 9 13 15 82.22
1326 20 10 15 11 80.00
1324 20 8 15 15 84.44
1324 20 10 12 13 77.78
1322 20 11 9 13 73.33
1321 20 11 10 12 73.33
1321 20 11 12 10 73.33
1320 20 10 11 13 75.56
1320 20 10 12 12 75.56
1317 20 11 14 7 71.11
1315 20 8 12 15 77.78
1313 20 9 11 13 73.33
1312 20 8 14 12 75.56
1312 20 11 8 11 66.67
1311 20 10 11 10 68.89
1310 20 7 15 13 77.78
1310 20 9 12 11 71.11
1309 20 6 15 15 80.00
1309 20 8 12 13 73.33
1308 20 10 10 10 66.67
1306 20 6 15 14 77.78
1303 20 9 11 10 66.67
1302 20 5 15 15 77.78
1300 20 6 14 13 73.33
1298 20 7 14 10 68.89
1296 20 5 13 15 73.33
1296 20 5 14 14 73.33
1294 20 4 15 15 75.56
1293 20 5 13 14 71.11
1291 20 4 14 15 73.33
1291 20 4 15 14 73.33
1290 20 6 13 11 66.67
1289 20 5 13 13 68.89
1286 20 5 12 13 66.67
1285 20 4 12 15 68.89
1285 20 4 13 14 68.89
1281 20 4 15 11 66.67
1279 20 2 15 15 71.11
1277 20 3 14 13 66.67
1276 20 2 14 15 68.89
1273 20 2 13 15 66.67
1273 20 2 14 14 66.67
1272 20 1 15 15 68.89
1269 20 1 14 15 66.67
1264 20 0 15 15 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.