Raid boss Primeape

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
1634 25 15 15 15 100.00
1629 25 15 15 14 97.78
1624 25 15 14 14 95.56
1622 25 14 15 14 95.56
1621 25 14 14 15 95.56
1619 25 13 15 15 95.56
1614 25 13 14 15 93.33
1613 25 14 15 12 91.11
1610 25 13 15 13 91.11
1607 25 12 14 15 91.11
1607 25 12 15 14 91.11
1605 25 11 15 15 91.11
1598 25 12 14 13 86.67
1598 25 12 15 12 86.67
1598 25 13 11 15 86.67
1593 25 12 14 12 84.44
1591 25 11 15 12 84.44
1590 25 11 14 13 84.44
1585 25 13 12 11 80.00
1568 25 6 15 15 80.00
1563 25 15 6 10 68.89
1560 25 5 15 15 77.78
1557 25 6 13 15 75.56
1555 25 5 14 15 75.56
1553 25 4 15 15 75.56
1551 25 5 14 14 73.33
1549 25 10 10 10 66.67
1546 25 5 14 13 71.11
1538 25 4 12 15 68.89
1534 25 4 13 13 66.67
1533 25 4 12 14 66.67
1526 25 1 14 15 66.67
1524 25 0 15 15 66.67
1307 20 15 15 15 100.00
1305 20 16 14 14 97.78
1303 20 15 14 15 97.78
1303 20 15 15 14 97.78
1301 20 14 15 15 97.78
1300 20 15 15 13 95.56
1299 20 15 14 14 95.56
1298 20 15 13 15 95.56
1297 20 14 14 15 95.56
1297 20 14 15 14 95.56
1295 20 13 15 15 95.56
1295 20 15 13 14 93.33
1295 20 15 14 13 93.33
1294 20 14 15 13 93.33
1293 20 14 13 15 93.33
1293 20 14 14 14 93.33
1292 20 13 15 14 93.33
1291 20 13 14 15 93.33
1291 20 15 13 13 91.11
1290 20 14 14 13 91.11
1290 20 15 12 14 91.11
1289 20 12 15 15 93.33
1289 20 14 13 14 91.11
1288 20 14 12 15 91.11
1286 20 12 15 14 91.11
1286 20 14 14 12 88.89
1285 20 14 12 14 88.89
1285 20 14 13 13 88.89
1285 20 15 10 15 88.89
1284 20 13 14 13 88.89
1284 20 15 13 11 86.67
1284 20 15 14 10 86.67
1283 20 11 15 15 91.11
1283 20 15 11 13 86.67
1282 20 12 15 13 88.89
1282 20 13 12 15 88.89
1281 20 12 14 14 88.89
1280 20 11 15 14 88.89
1280 20 13 14 12 86.67
1279 20 11 14 15 88.89
1279 20 13 13 13 86.67
1278 20 10 15 15 88.89
1278 20 14 14 10 84.44
1277 20 12 12 15 86.67
1277 20 14 11 13 84.44
1275 20 13 12 13 84.44
1274 20 10 15 14 86.67
1273 20 11 15 12 84.44
1272 20 12 11 15 84.44
1272 20 14 10 13 82.22
1271 20 11 12 15 84.44
1270 20 10 15 13 84.44
1269 20 12 12 13 82.22
1269 20 14 10 12 80.00
1269 20 15 7 14 80.00
1268 20 11 13 13 82.22
1268 20 12 10 15 82.22
1268 20 13 12 11 80.00
1268 20 14 9 13 80.00
1266 20 8 15 15 84.44
1266 20 10 14 13 82.22
1266 20 12 12 12 80.00
1265 20 11 14 11 80.00
1265 20 14 9 12 77.78
1264 20 15 6 14 77.78
1262 20 11 10 15 80.00
1262 20 15 7 12 75.56
1259 20 12 13 9 75.56
1257 20 8 13 15 80.00
1257 20 9 14 12 77.78
1257 20 9 15 11 77.78
1257 20 14 9 10 73.33
1257 20 15 6 12 73.33
1256 20 7 14 15 80.00
1256 20 7 15 14 80.00
1255 20 9 11 15 77.78
1254 20 10 11 13 75.56
1253 20 9 13 12 75.56
1253 20 11 12 10 73.33
1251 20 10 13 10 73.33
1250 20 6 15 14 77.78
1250 20 8 13 13 75.56
1250 20 11 8 14 73.33
1249 20 7 15 12 75.56
1249 20 12 8 12 71.11
1248 20 5 15 15 77.78
1247 20 6 15 13 75.56
1247 20 7 12 15 75.56
1246 20 6 13 15 75.56
1246 20 6 14 14 75.56
1246 20 9 9 15 73.33
1245 20 5 15 14 75.56
1244 20 5 14 15 75.56
1243 20 8 13 11 71.11
1242 20 4 15 15 75.56
1242 20 6 13 14 73.33
1241 20 5 14 14 73.33
1241 20 8 9 15 71.11
1239 20 10 10 10 66.67
1236 20 3 15 15 73.33
1236 20 5 13 14 71.11
1236 20 8 8 15 68.89
1235 20 4 14 14 71.11
1234 20 4 13 15 71.11
1232 20 3 14 15 71.11
1230 20 2 15 15 71.11
1229 20 3 14 14 68.89
1229 20 3 15 13 68.89
1229 20 5 13 12 66.67
1228 20 4 14 12 66.67
1228 20 5 11 14 66.67
1227 20 4 12 14 66.67
1227 20 4 13 13 66.67
1226 20 2 14 15 68.89
1226 20 4 11 15 66.67
1225 20 1 15 15 68.89
1224 20 3 12 15 66.67
1221 20 1 14 15 66.67
1219 20 0 15 15 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.