Raid boss Reshiram

This raid boss is currently not active
no bonus only weather bonus only all
Catch CP: normal = level 20 / weather bonus = level 25
CP LVL Attack Defense Stamina/HP IV %
2884 25 15 15 15 100.00
2878 25 15 14 15 97.78
2878 25 15 15 14 97.78
2874 25 14 15 15 97.78
2872 25 15 13 15 95.56
2871 25 15 14 14 95.56
2871 25 15 15 13 95.56
2868 25 14 14 15 95.56
2868 25 14 15 14 95.56
2865 25 13 15 15 95.56
2865 25 15 12 15 93.33
2865 25 15 13 14 93.33
2865 25 15 14 13 93.33
2865 25 15 15 12 93.33
2862 25 14 13 15 93.33
2862 25 14 14 14 93.33
2861 25 14 15 13 93.33
2859 25 15 11 15 91.11
2859 25 15 12 14 91.11
2859 25 15 13 13 91.11
2858 25 13 14 15 93.33
2858 25 13 15 14 93.33
2858 25 15 14 12 91.11
2858 25 15 15 11 91.11
2855 25 12 15 15 93.33
2855 25 14 12 15 91.11
2855 25 14 13 14 91.11
2855 25 14 14 13 91.11
2855 25 14 15 12 91.11
2852 25 13 13 15 91.11
2852 25 13 14 14 91.11
2852 25 15 10 15 88.89
2852 25 15 11 14 88.89
2852 25 15 12 13 88.89
2852 25 15 13 12 88.89
2852 25 15 14 11 88.89
2851 25 13 15 13 91.11
2851 25 15 15 10 88.89
2849 25 14 11 15 88.89
2849 25 14 12 14 88.89
2849 25 14 13 13 88.89
2848 25 12 14 15 91.11
2848 25 12 15 14 91.11
2848 25 14 14 12 88.89
2848 25 14 15 11 88.89
2846 25 15 10 14 86.67
2846 25 15 11 13 86.67
2846 25 15 12 12 86.67
2845 25 11 15 15 91.11
2845 25 13 12 15 88.89
2845 25 13 13 14 88.89
2845 25 13 14 13 88.89
2845 25 13 15 12 88.89
2845 25 15 13 11 86.67
2845 25 15 14 10 86.67
2842 25 12 13 15 88.89
2842 25 12 14 14 88.89
2842 25 12 15 13 88.89
2842 25 14 10 15 86.67
2842 25 14 11 14 86.67
2842 25 14 12 13 86.67
2842 25 14 13 12 86.67
2842 25 14 14 11 86.67
2842 25 14 15 10 86.67
2839 25 13 11 15 86.67
2839 25 13 12 14 86.67
2839 25 13 13 13 86.67
2839 25 13 14 12 86.67
2839 25 15 10 13 84.44
2839 25 15 11 12 84.44
2839 25 15 12 11 84.44
2839 25 15 13 10 84.44
2838 25 11 14 15 88.89
2838 25 11 15 14 88.89
2838 25 13 15 11 86.67
2836 25 12 12 15 86.67
2836 25 14 10 14 84.44
2836 25 14 11 13 84.44
2836 25 14 12 12 84.44
2836 25 14 13 11 84.44
2835 25 10 15 15 88.89
2835 25 12 13 14 86.67
2835 25 12 14 13 86.67
2835 25 12 15 12 86.67
2835 25 14 14 10 84.44
2833 25 13 10 15 84.44
2833 25 13 11 14 84.44
2833 25 15 10 12 82.22
2833 25 15 11 11 82.22
2832 25 11 13 15 86.67
2832 25 11 14 14 86.67
2832 25 11 15 13 86.67
2832 25 13 12 13 84.44
2832 25 13 13 12 84.44
2832 25 13 14 11 84.44
2832 25 13 15 10 84.44
2832 25 15 12 10 82.22
2830 25 14 10 13 82.22
2829 25 12 11 15 84.44
2829 25 12 12 14 84.44
2829 25 12 13 13 84.44
2829 25 12 14 12 84.44
2829 25 14 11 12 82.22
2829 25 14 12 11 82.22
2829 25 14 13 10 82.22
2828 25 10 14 15 86.67
2828 25 10 15 14 86.67
2828 25 12 15 11 84.44
2826 25 11 12 15 84.44
2826 25 11 13 14 84.44
2826 25 13 10 14 82.22
2826 25 13 11 13 82.22
2826 25 13 12 12 82.22
2826 25 13 13 11 82.22
2826 25 15 10 11 80.00
2826 25 15 11 10 80.00
2825 25 11 14 13 84.44
2825 25 11 15 12 84.44
2825 25 13 14 10 82.22
2823 25 12 10 15 82.22
2823 25 12 11 14 82.22
2823 25 12 12 13 82.22
2823 25 14 10 12 80.00
2823 25 14 11 11 80.00
2823 25 14 12 10 80.00
2822 25 10 13 15 84.44
2822 25 10 14 14 84.44
2822 25 10 15 13 84.44
2822 25 12 13 12 82.22
2822 25 12 14 11 82.22
2822 25 12 15 10 82.22
2820 25 13 10 13 80.00
2820 25 13 11 12 80.00
2820 25 15 10 10 77.78
2819 25 11 11 15 82.22
2819 25 11 12 14 82.22
2819 25 11 13 13 82.22
2819 25 11 14 12 82.22
2819 25 11 15 11 82.22
2819 25 13 12 11 80.00
2819 25 13 13 10 80.00
2817 25 14 10 11 77.78
2816 25 10 12 15 82.22
2816 25 10 13 14 82.22
2816 25 12 10 14 80.00
2816 25 12 11 13 80.00
2816 25 12 12 12 80.00
2816 25 12 13 11 80.00
2816 25 12 14 10 80.00
2816 25 14 11 10 77.78
2815 25 10 14 13 82.22
2815 25 10 15 12 82.22
2813 25 11 10 15 80.00
2813 25 11 11 14 80.00
2813 25 11 12 13 80.00
2813 25 11 13 12 80.00
2813 25 13 10 12 77.78
2813 25 13 11 11 77.78
2813 25 13 12 10 77.78
2812 25 11 14 11 80.00
2812 25 11 15 10 80.00
2810 25 12 10 13 77.78
2810 25 12 11 12 77.78
2810 25 12 12 11 77.78
2810 25 14 10 10 75.56
2809 25 10 11 15 80.00
2809 25 10 12 14 80.00
2809 25 10 13 13 80.00
2809 25 10 14 12 80.00
2809 25 10 15 11 80.00
2809 25 12 13 10 77.78
2807 25 11 10 14 77.78
2807 25 13 10 11 75.56
2807 25 13 11 10 75.56
2806 25 11 11 13 77.78
2806 25 11 12 12 77.78
2806 25 11 13 11 77.78
2806 25 11 14 10 77.78
2803 25 10 10 15 77.78
2803 25 10 11 14 77.78
2803 25 10 12 13 77.78
2803 25 10 13 12 77.78
2803 25 10 14 11 77.78
2803 25 12 10 12 75.56
2803 25 12 11 11 75.56
2803 25 12 12 10 75.56
2802 25 10 15 10 77.78
2800 25 11 10 13 75.56
2800 25 11 11 12 75.56
2800 25 11 12 11 75.56
2800 25 11 13 10 75.56
2800 25 13 10 10 73.33
2797 25 10 10 14 75.56
2797 25 10 11 13 75.56
2797 25 10 12 12 75.56
2797 25 12 10 11 73.33
2797 25 12 11 10 73.33
2796 25 10 13 11 75.56
2796 25 10 14 10 75.56
2794 25 11 10 12 73.33
2794 25 11 11 11 73.33
2793 25 11 12 10 73.33
2791 25 12 10 10 71.11
2790 25 10 10 13 73.33
2790 25 10 11 12 73.33
2790 25 10 12 11 73.33
2790 25 10 13 10 73.33
2787 25 11 10 11 71.11
2787 25 11 11 10 71.11
2784 25 10 10 12 71.11
2784 25 10 11 11 71.11
2784 25 10 12 10 71.11
2781 25 11 10 10 68.89
2778 25 10 10 11 68.89
2777 25 10 11 10 68.89
2771 25 10 10 10 66.67
2307 20 15 15 15 100.00
2302 20 15 14 15 97.78
2302 20 15 15 14 97.78
2299 20 14 15 15 97.78
2297 20 15 13 15 95.56
2297 20 15 14 14 95.56
2297 20 15 15 13 95.56
2294 20 14 14 15 95.56
2294 20 14 15 14 95.56
2292 20 15 12 15 93.33
2292 20 15 13 14 93.33
2292 20 15 14 13 93.33
2291 20 13 15 15 95.56
2291 20 15 15 12 93.33
2289 20 14 13 15 93.33
2289 20 14 14 14 93.33
2289 20 14 15 13 93.33
2287 20 15 11 15 91.11
2287 20 15 12 14 91.11
2287 20 15 13 13 91.11
2286 20 13 14 15 93.33
2286 20 13 15 14 93.33
2286 20 15 14 12 91.11
2286 20 15 15 11 91.11
2284 20 14 12 15 91.11
2284 20 14 13 14 91.11
2284 20 14 14 13 91.11
2284 20 14 15 12 91.11
2283 20 12 15 15 93.33
2282 20 15 10 15 88.89
2282 20 15 11 14 88.89
2281 20 13 13 15 91.11
2281 20 13 14 14 91.11
2281 20 13 15 13 91.11
2281 20 15 12 13 88.89
2281 20 15 13 12 88.89
2281 20 15 14 11 88.89
2281 20 15 15 10 88.89
2279 20 14 11 15 88.89
2279 20 14 12 14 88.89
2279 20 14 13 13 88.89
2279 20 14 14 12 88.89
2278 20 12 14 15 91.11
2278 20 12 15 14 91.11
2278 20 14 15 11 88.89
2276 20 13 12 15 88.89
2276 20 13 13 14 88.89
2276 20 13 14 13 88.89
2276 20 13 15 12 88.89
2276 20 15 10 14 86.67
2276 20 15 11 13 86.67
2276 20 15 12 12 86.67
2276 20 15 13 11 86.67
2276 20 15 14 10 86.67
2275 20 11 15 15 91.11
2274 20 14 10 15 86.67
2274 20 14 11 14 86.67
2274 20 14 12 13 86.67
2273 20 12 13 15 88.89
2273 20 12 14 14 88.89
2273 20 12 15 13 88.89
2273 20 14 13 12 86.67
2273 20 14 14 11 86.67
2273 20 14 15 10 86.67
2271 20 13 11 15 86.67
2271 20 13 12 14 86.67
2271 20 13 13 13 86.67
2271 20 13 14 12 86.67
2271 20 15 10 13 84.44
2271 20 15 11 12 84.44
2271 20 15 12 11 84.44
2271 20 15 13 10 84.44
2270 20 11 14 15 88.89
2270 20 11 15 14 88.89
2270 20 13 15 11 86.67
2269 20 14 10 14 84.44
2268 20 12 12 15 86.67
2268 20 12 13 14 86.67
2268 20 12 14 13 86.67
2268 20 12 15 12 86.67
2268 20 14 11 13 84.44
2268 20 14 12 12 84.44
2268 20 14 13 11 84.44
2268 20 14 14 10 84.44
2267 20 10 15 15 88.89
2266 20 13 10 15 84.44
2266 20 13 11 14 84.44
2266 20 13 12 13 84.44
2266 20 13 13 12 84.44
2266 20 15 10 12 82.22
2266 20 15 11 11 82.22
2266 20 15 12 10 82.22
2265 20 11 13 15 86.67
2265 20 11 14 14 86.67
2265 20 11 15 13 86.67
2265 20 13 14 11 84.44
2265 20 13 15 10 84.44
2263 20 12 11 15 84.44
2263 20 12 12 14 84.44
2263 20 12 13 13 84.44
2263 20 12 14 12 84.44
2263 20 12 15 11 84.44
2263 20 14 10 13 82.22
2263 20 14 11 12 82.22
2263 20 14 12 11 82.22
2263 20 14 13 10 82.22
2262 20 10 14 15 86.67
2262 20 10 15 14 86.67
2261 20 13 10 14 82.22
2261 20 13 11 13 82.22
2261 20 13 12 12 82.22
2261 20 15 10 11 80.00
2261 20 15 11 10 80.00
2260 20 11 12 15 84.44
2260 20 11 13 14 84.44
2260 20 11 14 13 84.44
2260 20 11 15 12 84.44
2260 20 13 13 11 82.22
2260 20 13 14 10 82.22
2258 20 12 10 15 82.22
2258 20 12 11 14 82.22
2258 20 12 12 13 82.22
2258 20 12 13 12 82.22
2258 20 12 14 11 82.22
2258 20 14 10 12 80.00
2258 20 14 11 11 80.00
2258 20 14 12 10 80.00
2257 20 10 13 15 84.44
2257 20 10 14 14 84.44
2257 20 10 15 13 84.44
2257 20 12 15 10 82.22
2256 20 13 10 13 80.00
2256 20 15 10 10 77.78
2255 20 11 11 15 82.22
2255 20 11 12 14 82.22
2255 20 11 13 13 82.22
2255 20 11 14 12 82.22
2255 20 11 15 11 82.22
2255 20 13 11 12 80.00
2255 20 13 12 11 80.00
2255 20 13 13 10 80.00
2253 20 12 10 14 80.00
2253 20 12 11 13 80.00
2253 20 12 12 12 80.00
2253 20 12 13 11 80.00
2253 20 14 10 11 77.78
2253 20 14 11 10 77.78
2252 20 10 12 15 82.22
2252 20 10 13 14 82.22
2252 20 10 14 13 82.22
2252 20 10 15 12 82.22
2252 20 12 14 10 80.00
2250 20 11 10 15 80.00
2250 20 11 11 14 80.00
2250 20 11 12 13 80.00
2250 20 11 13 12 80.00
2250 20 11 14 11 80.00
2250 20 13 10 12 77.78
2250 20 13 11 11 77.78
2250 20 13 12 10 77.78
2249 20 11 15 10 80.00
2248 20 12 10 13 77.78
2248 20 12 11 12 77.78
2248 20 14 10 10 75.56
2247 20 10 11 15 80.00
2247 20 10 12 14 80.00
2247 20 10 13 13 80.00
2247 20 10 14 12 80.00
2247 20 10 15 11 80.00
2247 20 12 12 11 77.78
2247 20 12 13 10 77.78
2245 20 11 10 14 77.78
2245 20 11 11 13 77.78
2245 20 11 12 12 77.78
2245 20 11 13 11 77.78
2245 20 13 10 11 75.56
2245 20 13 11 10 75.56
2244 20 11 14 10 77.78
2243 20 12 10 12 75.56
2242 20 10 10 15 77.78
2242 20 10 11 14 77.78
2242 20 10 12 13 77.78
2242 20 10 13 12 77.78
2242 20 10 14 11 77.78
2242 20 10 15 10 77.78
2242 20 12 11 11 75.56
2242 20 12 12 10 75.56
2240 20 11 10 13 75.56
2240 20 11 11 12 75.56
2240 20 11 12 11 75.56
2240 20 13 10 10 73.33
2239 20 11 13 10 75.56
2237 20 10 10 14 75.56
2237 20 10 11 13 75.56
2237 20 10 12 12 75.56
2237 20 10 13 11 75.56
2237 20 10 14 10 75.56
2237 20 12 10 11 73.33
2237 20 12 11 10 73.33
2235 20 11 10 12 73.33
2235 20 11 11 11 73.33
2234 20 11 12 10 73.33
2232 20 10 10 13 73.33
2232 20 10 11 12 73.33
2232 20 10 12 11 73.33
2232 20 10 13 10 73.33
2232 20 12 10 10 71.11
2232 20 14 5 12 68.89
2230 20 11 10 11 71.11
2229 20 11 11 10 71.11
2227 20 10 10 12 71.11
2227 20 10 11 11 71.11
2227 20 10 12 10 71.11
2227 20 15 15 0 66.67
2224 20 11 10 10 68.89
2222 20 10 10 11 68.89
2222 20 10 11 10 68.89
2217 20 10 10 10 66.67

Raids Boss Pokemons (active)

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.